Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All users for team Canada - -BOINC- - Signature graphic
Rank Name Hosts
Recent average credit
Total credits
active
1 Phil Klassen 67 212,227.41 889,203,103.68  
2 Bob Deller 66 1,642,436.37 876,992,295.61  
3 TheHarperdragon 27 673,345.83 538,231,932.91  
4 lunarcom 1,062 64,171.66 308,489,922.35  
5 DancerDawg 25 397,008.02 301,128,924.61  
6 ManuelJC 36 209,153.55 251,896,195.23  
7 MrOctane 2 88,100.25 180,196,586.15  
8 Daemion 46 43.32 150,915,301.59  
9 NoseyNick 227 68,423.33 127,400,601.87  
10 v10rider 13 124,264.31 122,806,833.83  
11 blade 34 993,849.97 120,065,635.06  
12 gary 15 741,566.28 100,181,346.50  
13 friedhoff 59 37,556.03 95,804,024.50  
14 cthulhu 3 0.25 95,462,535.88  
15 RedMenace 36 124,393.11 89,020,083.08  
16 ColdFusion 5 0.30 85,940,405.28  
17 Mike_Toronto 3 1,191.86 84,053,976.22  
18 anarchy1024 71 22,643.68 75,246,098.01  
19 jmc 4 25,489.91 71,960,081.70  
20 brian 11 0.80 71,348,284.56  
21 Maxcom System(Computer Parts in Toronto) 28 166.85 71,196,275.59  
22 Rick 11 24,578.63 67,414,418.59  
23 reed 23 0.95 67,202,532.73  
24 J 8 18,416.45 64,827,481.65  
25 Bill Sturrock 3 0.09 61,562,398.31  
26 Tristan 53 108.40 61,273,410.41  
27 ideaman007 84 17,991.49 57,323,720.71  
28 Buffy 4 7,147.80 56,528,429.20  
29 Jnargus 34 76,759.37 54,790,103.73  
30 Martin Chartrand 5 0.47 53,477,020.59  
31 Bill Lumley 14 33,382.65 53,427,378.44  
32 Ty 8 0.72 51,421,069.35  
33 BadMoon13 4 42,344.63 50,355,503.86  
34 vvinyyc 16 73,395.81 48,838,585.96  
35 Silicon-32 18 0.60 44,501,336.10  
36 Dmitri Toubelis 37 0.51 43,911,638.34  
37 Sandor 9 115.96 43,657,136.07  
38 Werechild 2 3,243.02 41,477,211.06  
39 Kurpjuweit Family 8 72,683.13 41,156,127.94  
40 shootik 3 0.51 41,132,877.30  
41 ChrisSibbald 35 9,141.23 40,550,987.38  
42 Tyler B 19 9.05 39,270,951.80  
43 Alx 23 67,918.60 38,291,637.74  
44 Lunja 441 1,806.15 36,126,800.41  
45 AnRM 6 5,876.32 34,817,495.79  
46 Strankay - 2,285.36 33,138,424.41  
47 ca77738 60 25,628.81 32,273,137.40  
48 David Alary 40 6,125.51 31,449,114.63  
49 r 6 60,364.89 31,409,517.16  
50 bdempsey 9 184,618.04 30,431,576.82  
51 JRY 2 2,615.69 29,597,035.64  
52 nemesis 5 17,200.85 29,189,191.49  
53 KARMA 62 423.50 29,021,009.74  
54 DrNoCDN 26 239,698.36 29,016,385.81  
55 CJH - 23,139.66 27,964,904.82  
56 STrider 9 25,413.55 27,493,938.12  
57 Estinomics 10 0.94 25,018,917.63  
58 chuck 121 33,691.19 24,665,225.21  
59 '98 VFR800 12 521.84 24,619,133.47  
60 Bruce 13 0.74 23,541,274.29  
61 Robert Duchene 40 30,971.83 22,774,025.00  
62 Hans 10 45,420.10 22,485,060.33  
63 John C MacAlister 84 200,658.46 22,466,947.00  
64 patrick 7 2,088.18 22,341,161.63  
65 Russell 17 27,497.31 21,817,276.74  
66 beaud3 4 0.90 21,487,247.98  
67 Habster 61 37,119.97 21,325,775.51  
68 ThunderBird 50 4.25 21,017,222.15  
69 Karl 33 21,779.39 20,974,840.26  
70 Sondergard 12 7,540.52 20,314,325.79  
71 Cody 2 0.17 20,153,167.56  
72 Menipe 66 4,714.06 19,758,231.39  
73 Peter 2 0.23 19,514,068.95  
74 cohocatcher 9 9,994.07 18,872,239.65  
75 dawks - 22,613.37 18,834,179.33  
76 rlba 13 0.78 18,750,270.21  
77 gozer 8 0.23 18,327,687.76  
78 Blair 5 7,358.05 17,794,071.60  
79 HomeBoy 36 117,817.66 17,567,319.17  
80 Trz123 5 684.70 17,384,830.75  
81 Simon Geissbuehler 10 0.49 17,096,707.92  
82 boincman - 29,433.20 16,691,702.91  
83 charles 36 47,319.45 16,561,836.87  
84 RichardNairn 12 0.27 16,379,042.33  
85 snipaho 14 0.26 16,056,130.81  
86 Jill 31 10,886.57 15,898,807.38  
87 Matthew Muresan 11 3.62 15,819,297.19  
88 VE3COM 15 0.62 15,574,818.52  
89 MCP_007 35 23,441.68 15,266,199.15  
90 Jerome 9 0.58 15,037,967.05  
91 BoincSpy 4 5,483.78 14,698,786.00  
92 JMC - B 3 4,987.20 14,531,900.14  
93 pal6695 48 4,701.38 14,468,371.72  
94 braavo 51 11,818.46 14,160,549.78  
95 frank - 0.05 14,074,633.66  
96 William 25 0.31 13,882,396.03  
97 StevenWoon 27 730.52 13,610,052.44  
98 Sun Tzu 7 8,404.90 13,520,102.67  
99 Paul Clapham 2 2,872.04 13,503,133.58  
100 Boodar 7 13,455.86 13,399,233.04  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode