Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed team statistics for project MilkyWay@Home
Last day Last week Last month Rank Name Teammembers
Recent average credit
Total credits
active Details
0 0 0 1 SETI.Germany 1,974 1,665,558.08 4,451,281,298.17
0 0 0 2 L'Alliance Francophone 1,774 2,332,130.98 6,356,971,830.73
0 0 0 3 SETI.USA 1,722 1,384,680.15 6,108,743,723.89
0 0 0 4 BOINC@Poland 1,599 2,003,961.08 2,830,587,125.07
0 0 0 5 USA 1,497 752,067.77 1,274,169,450.94
0 0 0 6 Czech National Team 1,455 2,773,758.82 3,098,039,899.28
0 0 0 7 Team China 1,255 500,144.55 998,017,454.18
0 0 0 8 Electronic Sports League (ESL) 1,035 30,762.70 278,738,843.79
0 0 0 9 BOINC@AUSTRALIA 1,005 1,196,664.35 2,093,095,624.27
0 0 0 10 Team 2ch 813 2,008,212.36 2,500,884,914.42
0 0 0 11 Russia 770 1,544,817.39 1,954,491,140.79
0 0 0 12 BOINC.Italy 748 263,497.49 1,377,401,024.90
0 0 0 13 Canada 614 677,718.22 1,627,095,667.41
0 0 0 14 Overclock.net 595 1,282,506.92 1,588,071,598.01
0 0 0 15 Planet 3DNow! 594 636,845.15 2,871,415,486.20
0 0 0 16 UK BOINC Team 543 503,917.76 1,065,070,522.63
0 0 0 17 Boinc@Taiwan 522 374,369.97 879,590,999.73
0 0 0 18 Ukraine 447 264,759.24 596,957,332.18
0 0 0 19 Rechenkraft.net 445 845,452.96 654,458,399.15
0 0 0 20 US Navy 433 170,726.24 516,981,014.08
0 0 0 21 Dutch Power Cows 420 362,015.42 895,168,224.73
0 0 0 22 Russia Team 381 314,719.13 862,880,165.72
0 0 0 23 The Knights Who Say Ni! 376 548,441.49 1,540,504,224.10
0 0 0 24 Hungary 348 43,370.12 326,083,093.34
0 0 0 25 BOINCstats 329 1,004,154.84 1,176,607,107.76
0 0 0 26 BOINC Synergy 302 252,093.29 1,064,545,919.04
0 0 0 27 OcUK - Overclockers UK 295 2,440,331.69 2,104,101,506.71
1 1 0 28 sicituradastra. 289 4,493,072.92 7,702,926,322.99
1 1 0 29 BOINC.SK 289 556,187.18 496,963,855.77
0 0 0 30 SETI@Netherlands 285 360,319.96 494,367,006.87
0 0 0 31 Portugal@Home 279 58,171.73 587,894,346.83
0 0 0 32 SETIKAH@KOREA 261 267,101.59 357,472,031.91
0 0 0 33 Team Norway 254 1,559,809.34 1,957,989,988.61
0 0 0 34 U.S.Air Force 241 59,584.26 353,832,084.50
0 0 0 35 U.S. Army 237 34,047.66 155,969,786.73
0 0 0 36 France 228 275,473.99 236,603,351.71
0 0 0 37 BOINC UK 224 28,607.06 77,342,600.59
0 0 0 38 Polish National Team 219 867,550.43 1,874,441,238.78
0 0 0 39 Freies Deutschland 218 8,673.15 175,764,880.73
0 0 0 40 AMD Users 216 762,730.75 788,886,213.94
0 0 0 41 Piratenpartei Deutschland 209 68,316.41 253,129,998.52
0 0 0 42 Ars Technica 208 204,629.69 1,602,208,489.14
0 0 0 43 420chan 202 12,629.32 255,566,908.86
0 0 0 44 The Zeitgeist Movement 199 49,692.01 126,775,080.53
0 0 0 45 Gay USA 197 51,528.68 257,746,181.73
0 0 0 46 CANAL@Boinc 195 26,026.74 226,074,674.66
0 0 0 47 Reddit 195 15,363.65 157,871,541.20
0 0 0 48 BOINC.BE 192 52,104.32 389,344,081.44
0 0 0 49 ATI GPU USERS 191 35,177.57 144,353,956.03
0 0 0 50 SwissTeam.NET 186 111,480.77 996,616,494.51
0 0 0 51 BOINC@Finland 185 762,267.91 650,866,913.27
0 0 0 52 Brasil [SETIBR] 182 52,089.41 88,805,780.83
0 0 0 53 [H]ard|OCP 179 82,258.41 409,678,157.00
0 0 0 54 BOINC@Denmark 176 57,223.11 270,961,959.66
0 1 0 55 The Scottish Boinc Team 166 29,558.64 916,621,467.73
0 1 0 56 IBM 166 74,840.43 143,818,256.30
0 0 0 57 Crystal Dream 162 741,104.11 584,270,334.42
0 0 0 58 BOINC@Heidelberg 161 34,620.96 394,796,050.30
0 0 0 59 XtremeSystems 157 2,690,197.03 1,341,087,108.42
0 0 0 60 TeAm AnandTech 156 947,717.62 1,320,452,121.09
0 0 0 61 The Planetary Society 155 664,765.50 665,103,744.75
0 0 0 62 Sweden@Boinc@Home 136 45,249.83 207,589,943.80
0 0 0 63 Xtrem Team Boinc Addicted 132 53,023.03 1,119,126,684.20
0 0 0 64 TitanesDC 132 118,459.05 959,807,525.64
0 0 0 65 Carl Sagan 129 39,682.17 193,664,275.63
0 0 0 66 Bulgaria 125 32,316.36 85,516,935.47
0 0 0 67 MilkyWay@Home Japan 124 13,142.76 153,027,872.67
0 0 0 68 Quebec 121 108,314.51 101,087,858.42
0 1 0 69 The Ohio State University 119 59,193.96 105,691,620.51
0 1 0 70 team.se 118 273,735.36 269,187,195.18
0 0 0 71 Universe Examiners 117 1,089,540.93 1,110,928,871.81
0 0 0 72 Brasil 116 12,268.53 19,370,499.76
0 1 0 73 Picard 114 1,488,490.37 2,068,468,484.32
0 1 0 74 BOINC@MIXI 113 121,472.80 1,332,424,364.69
0 0 0 75 Nasa 111 162,600.51 22,324,767.73
0 0 0 76 ROMANIA 107 122,587.67 202,834,608.01
0 0 0 77 boinc.at 101 532,825.19 1,265,407,375.84
0 0 0 78 Team England (Boinc) 99 8,514.35 209,532,366.45
0 0 0 79 South Africa 99 45,333.69 61,706,406.44
0 0 0 80 Richard Dawkins Foundation for Reason and Science 96 87,929.23 146,215,186.47
0 0 0 81 Overclockers Australia 95 627,328.95 153,216,638.41
0 0 0 82 Royal Astronomical Society of Canada 92 3,636,417.50 327,146,469.34
0 0 0 83 ¯ 90 419.78 1,971,292.61
0 0 0 84 Nordlichter 89 185,563.75 207,279,956.65
0 0 0 85 BOINC SETI@home RUSSIA 88 32,897.89 84,991,023.07
0 0 0 86 Open University 87 42,787.33 9,857,210.26
0 0 0 87 Team niconico 86 54,804.59 117,479,812.43
0 0 0 88 B.C. BOINC 85 3,606.75 18,835,359.10
0 0 0 89 India 85 1,623.05 1,859,674.07
0 0 0 90 Ubuntu Linux 84 126,037.13 27,011,032.59
0 0 0 91 Ireland 82 628.75 11,597,776.19
2 2 2 92 Rensselaer Polytechnic Institute 79 182,868.66 66,579,210.93
1 1 1 93 Purdue University 79 14,868.95 59,337,292.65
1 1 1 94 Croatia 78 54,075.95 93,932,372.11
0 0 0 95 Apple Inc. 78 3,360.71 56,672,249.42
0 0 0 96 Linux Users Everywhere 77 8,035.89 131,988,588.85
0 0 0 97 M University 77 7,395.65 97,483,339.40
0 0 0 98 NZ.BOINC 75 30,847.38 46,957,549.70
0 0 0 99 Team Belgium 75 5,200.50 13,412,105.68
0 0 0 100 ESL 75 3,472.98 5,200,511.09
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode