Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed team statistics for project MilkyWay@Home
Last day Last week Last month Rank Name Teammembers
Recent average credit
Total credits
active Details
0 0 0 1 SETI.Germany 1,976 1,683,428.05 4,453,556,647.85
0 0 0 2 L'Alliance Francophone 1,774 2,297,470.02 6,359,529,783.53
0 0 0 3 SETI.USA 1,723 1,366,556.83 6,110,289,551.85
0 0 0 4 BOINC@Poland 1,599 1,979,839.05 2,832,825,115.86
0 0 0 5 USA 1,497 786,132.72 1,275,483,258.61
0 0 0 6 Czech National Team 1,455 2,780,116.77 3,101,584,470.40
0 0 0 7 Team China 1,255 485,167.88 998,484,158.84
0 0 0 8 Electronic Sports League (ESL) 1,035 29,961.00 278,767,336.41
0 0 0 9 BOINC@AUSTRALIA 1,005 1,206,628.48 2,094,700,813.04
0 0 0 10 Team 2ch 814 2,054,043.87 2,503,891,276.48
0 0 0 11 Russia 772 1,535,581.39 1,956,326,847.43
0 0 0 12 BOINC.Italy 748 267,476.25 1,377,772,680.52
0 0 0 13 Canada 615 660,689.55 1,627,760,829.66
0 0 0 14 Overclock.net 595 1,258,020.76 1,589,416,898.50
0 0 0 15 Planet 3DNow! 594 639,084.51 2,872,236,985.90
0 0 0 16 UK BOINC Team 543 462,493.42 1,065,257,858.91
0 0 0 17 Boinc@Taiwan 527 377,264.31 880,091,632.87
0 0 0 18 Ukraine 447 271,158.54 597,357,017.82
0 0 0 19 Rechenkraft.net 445 807,058.38 655,104,569.20
0 0 0 20 US Navy 433 164,819.97 517,131,887.46
0 0 0 21 Dutch Power Cows 420 354,276.64 895,535,003.34
0 0 0 22 Russia Team 381 321,868.36 863,351,941.17
0 0 0 23 The Knights Who Say Ni! 376 569,947.08 1,541,421,526.17
0 0 0 24 Hungary 348 42,817.50 326,131,446.29
0 0 0 25 BOINCstats 329 981,188.21 1,177,623,000.91
0 0 0 26 BOINC Synergy 303 246,665.18 1,064,803,405.67
0 0 0 27 OcUK - Overclockers UK 295 2,473,948.07 2,107,521,389.29
0 1 0 28 sicituradastra. 289 4,485,935.55 7,708,474,763.80
0 1 0 29 BOINC.SK 289 575,817.10 497,874,521.49
0 0 0 30 SETI@Netherlands 285 350,128.46 494,710,489.41
0 0 0 31 Portugal@Home 279 53,206.38 587,914,033.78
0 0 0 32 SETIKAH@KOREA 261 271,332.08 357,854,118.65
0 0 0 33 Team Norway 254 1,570,324.22 1,960,062,649.69
0 0 0 34 U.S.Air Force 241 60,593.50 353,917,599.44
0 0 0 35 U.S. Army 237 32,424.87 155,995,873.36
0 0 0 36 France 228 277,601.23 236,971,742.67
0 0 0 37 BOINC UK 224 28,771.50 77,380,032.37
0 0 0 38 Polish National Team 219 857,778.28 1,875,426,537.21
0 0 0 39 Freies Deutschland 218 9,269.09 175,781,750.52
0 0 0 40 AMD Users 216 746,470.90 789,667,482.62
0 0 0 41 Piratenpartei Deutschland 209 68,484.00 253,216,723.48
0 0 0 42 Ars Technica 208 199,922.68 1,602,414,532.63
0 0 0 43 420chan 202 11,463.14 255,569,397.71
0 0 0 44 The Zeitgeist Movement 199 64,368.32 126,994,855.83
0 0 0 45 Gay USA 197 51,851.25 257,813,202.58
0 0 0 46 CANAL@Boinc 195 25,329.31 226,100,336.11
0 0 0 47 Reddit 195 14,553.89 157,882,105.75
0 0 0 48 BOINC.BE 192 48,636.43 389,372,263.13
0 0 0 49 ATI GPU USERS 191 32,787.01 144,372,129.40
0 0 0 50 SwissTeam.NET 186 111,133.77 996,751,662.84
0 0 0 51 BOINC@Finland 185 749,298.61 651,675,726.75
0 0 0 52 Brasil [SETIBR] 182 51,136.46 88,860,792.47
0 0 0 53 [H]ard|OCP 179 82,029.64 409,777,847.07
0 0 0 54 BOINC@Denmark 176 58,191.29 271,044,134.94
0 1 0 55 The Scottish Boinc Team 166 29,106.05 916,653,374.19
0 1 0 56 IBM 166 75,002.87 143,914,188.32
0 0 0 57 Crystal Dream 162 769,303.58 585,501,252.69
0 0 0 58 BOINC@Heidelberg 161 35,284.04 394,845,852.45
0 0 0 59 XtremeSystems 157 2,814,544.04 1,345,795,592.08
0 0 0 60 TeAm AnandTech 156 946,710.85 1,321,630,774.62
0 0 0 61 The Planetary Society 155 677,022.45 666,068,399.12
0 0 0 62 Sweden@Boinc@Home 136 42,362.23 207,616,215.23
0 0 0 63 Xtrem Team Boinc Addicted 132 55,727.48 1,119,221,856.86
0 0 0 64 TitanesDC 132 121,572.19 959,989,583.16
0 0 0 65 Carl Sagan 129 37,287.44 193,688,610.84
0 0 0 66 Bulgaria 125 32,216.47 85,556,226.43
0 0 0 67 MilkyWay@Home Japan 124 13,886.39 153,052,365.60
0 0 0 68 Quebec 121 107,914.67 101,219,289.97
0 1 0 69 The Ohio State University 119 64,811.31 105,825,324.06
0 1 0 70 team.se 118 267,604.03 269,464,123.77
0 0 0 71 Universe Examiners 117 1,083,833.38 1,112,233,043.63
0 0 0 72 Brasil 116 12,132.66 19,384,451.63
0 0 0 73 Picard 114 1,472,648.94 2,070,160,083.80
0 0 0 74 BOINC@MIXI 113 121,602.20 1,332,577,396.40
0 0 0 75 Nasa 111 154,524.65 22,440,681.42
0 0 0 76 ROMANIA 107 123,028.67 202,992,763.83
0 0 0 77 boinc.at 101 546,051.42 1,266,217,461.41
0 0 0 78 Team England (Boinc) 99 11,061.14 209,569,590.18
0 0 0 79 South Africa 99 43,945.65 61,747,342.71
0 0 0 80 Richard Dawkins Foundation for Reason and Science 96 92,136.87 146,371,360.26
0 0 0 81 Overclockers Australia 95 587,933.86 153,584,954.16
0 0 0 82 Royal Astronomical Society of Canada 92 3,671,005.81 332,084,564.26
0 0 0 83 ¯ 90 390.77 1,971,452.91
0 0 0 84 Nordlichter 89 189,931.78 207,558,926.36
0 0 0 85 BOINC SETI@home RUSSIA 88 33,328.00 85,037,092.18
0 0 0 86 Open University 88 38,739.61 9,864,691.16
0 0 0 87 Team niconico 86 54,179.48 117,542,117.69
0 0 0 88 B.C. BOINC 85 3,444.85 18,838,296.57
0 0 0 89 India 85 1,609.99 1,861,030.25
0 0 0 90 Ubuntu Linux 84 137,294.97 27,285,912.98
0 0 0 91 Ireland 82 601.56 11,598,042.95
0 2 0 92 Rensselaer Polytechnic Institute 79 200,500.08 66,998,779.61
0 1 0 93 Purdue University 79 13,864.23 59,346,420.80
0 1 0 94 Croatia 78 53,308.61 93,991,323.31
0 0 0 95 Apple Inc. 78 3,312.70 56,675,894.76
0 0 0 96 Linux Users Everywhere 77 8,135.51 131,999,364.95
0 0 0 97 M University 77 7,162.51 97,489,820.23
0 0 0 98 NZ.BOINC 75 31,231.58 47,000,634.48
0 0 0 99 Team Belgium 75 5,262.22 13,419,617.63
0 0 0 100 ESL 75 3,133.73 5,200,511.09
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode