Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed team statistics for project MilkyWay@Home
Last day Last week Last month Rank Name Teammembers
Recent average credit
Total credits
active Details
0 0 0 1 SETI.Germany 1,976 1,785,808.90 4,460,014,795.30
0 0 0 2 L'Alliance Francophone 1,775 2,244,839.91 6,366,169,508.19
0 0 0 3 SETI.USA 1,723 1,322,249.21 6,114,046,346.75
0 0 0 4 BOINC@Poland 1,600 1,994,942.23 2,839,187,563.97
0 0 0 5 USA 1,498 796,535.50 1,278,036,542.08
0 0 0 6 Czech National Team 1,455 2,768,239.66 3,110,121,923.89
0 0 0 7 Team China 1,255 437,670.45 999,461,021.22
0 0 0 8 Electronic Sports League (ESL) 1,035 28,698.45 278,849,590.36
0 0 0 9 BOINC@AUSTRALIA 1,005 1,196,899.55 2,098,351,190.94
0 0 0 10 Team 2ch 818 2,196,615.67 2,511,943,515.24
0 0 0 11 Russia 775 1,593,434.57 1,961,805,316.67
0 0 0 12 BOINC.Italy 748 297,502.35 1,378,942,557.82
0 0 0 13 Canada 615 625,507.43 1,629,396,925.88
0 0 0 14 Overclock.net 595 1,279,714.67 1,593,573,398.24
0 0 0 15 Planet 3DNow! 594 717,660.71 2,875,185,876.56
1 1 0 16 Boinc@Taiwan 546 386,672.30 881,389,377.67
1 1 0 17 UK BOINC Team 543 391,761.35 1,065,873,533.87
0 0 0 18 Ukraine 447 276,432.15 598,276,647.74
0 0 0 19 Rechenkraft.net 445 708,058.24 656,466,701.00
0 0 0 20 US Navy 434 155,968.55 517,542,069.09
0 0 0 21 Dutch Power Cows 420 352,452.19 896,614,370.01
0 0 0 22 Russia Team 381 325,835.18 864,399,051.05
0 0 0 23 The Knights Who Say Ni! 376 584,183.93 1,543,369,770.84
0 0 0 24 Hungary 348 43,408.46 326,269,599.31
0 0 0 25 BOINCstats 328 1,002,517.21 1,180,905,939.77
0 0 0 26 BOINC Synergy 303 233,902.03 1,065,425,902.21
0 0 0 27 OcUK - Overclockers UK 295 2,592,917.01 2,116,526,188.27
0 1 0 28 sicituradastra. 289 4,393,030.41 7,721,378,437.92
0 1 0 29 BOINC.SK 289 565,670.23 499,586,689.29
0 0 0 30 SETI@Netherlands 285 347,398.46 495,757,309.16
0 0 0 31 Portugal@Home 279 43,788.48 587,968,217.25
0 0 0 32 SETIKAH@KOREA 261 274,996.68 358,735,403.24
0 0 0 33 Team Norway 254 1,591,820.19 1,965,234,680.77
0 0 0 34 U.S.Air Force 241 56,934.77 354,063,367.53
0 0 0 35 U.S. Army 237 30,950.56 156,079,318.09
0 0 0 36 France 228 268,129.98 237,733,839.25
0 0 0 37 BOINC UK 224 25,022.03 77,426,346.79
0 0 0 38 Polish National Team 219 914,280.09 1,878,770,125.17
0 0 0 39 Freies Deutschland 218 12,744.48 175,848,868.45
0 0 0 40 AMD Users 216 737,153.53 791,872,690.59
0 0 0 41 Piratenpartei Deutschland 209 69,180.70 253,443,591.78
0 0 0 42 Ars Technica 208 173,545.01 1,602,742,995.08
0 0 0 43 420chan 202 11,346.57 255,605,815.43
0 0 0 44 The Zeitgeist Movement 200 80,061.86 127,392,053.12
0 0 0 45 Gay USA 197 52,454.58 257,978,640.06
0 0 0 46 CANAL@Boinc 195 24,115.62 226,163,683.59
0 0 0 47 Reddit 195 14,568.60 157,927,151.33
0 0 0 48 BOINC.BE 192 50,872.10 389,544,440.35
0 0 0 49 ATI GPU USERS 191 27,604.22 144,415,009.86
0 0 0 50 SwissTeam.NET 186 119,413.68 997,193,650.60
0 0 0 51 BOINC@Finland 185 765,295.56 654,197,052.56
0 0 0 52 Brasil [SETIBR] 183 47,382.80 88,977,447.95
0 0 0 53 [H]ard|OCP 179 103,196.35 410,254,145.45
0 0 0 54 BOINC@Denmark 176 59,640.48 271,240,481.67
0 0 0 55 The Scottish Boinc Team 166 29,458.72 916,749,071.37
0 0 0 56 IBM 166 74,503.06 144,143,692.80
0 0 0 57 Crystal Dream 163 857,928.67 588,950,885.31
0 0 0 58 BOINC@Heidelberg 161 33,900.52 394,938,817.61
0 0 0 59 XtremeSystems 157 2,803,667.40 1,354,585,840.58
0 0 0 60 TeAm AnandTech 156 942,268.31 1,324,518,154.29
0 0 0 61 The Planetary Society 155 738,506.70 668,889,615.97
0 0 0 62 Sweden@Boinc@Home 136 54,293.58 207,877,707.63
0 0 0 63 Xtrem Team Boinc Addicted 132 62,262.57 1,119,475,740.76
0 0 0 64 TitanesDC 132 132,431.36 960,489,774.33
0 0 0 65 Carl Sagan 130 31,872.36 193,740,388.78
0 1 0 66 MilkyWay@Home Japan 125 21,496.34 153,175,645.89
0 1 0 67 Bulgaria 125 37,501.14 85,710,404.60
0 0 0 68 Quebec 121 105,263.96 101,526,279.11
0 0 0 69 The Ohio State University 120 79,500.89 106,186,438.49
0 0 0 70 team.se 118 287,671.29 270,535,807.89
0 0 0 71 Universe Examiners 117 1,068,007.82 1,115,443,720.76
0 0 0 72 Brasil 116 12,699.13 19,430,322.28
0 0 0 73 Picard 114 1,437,602.28 2,074,384,967.36
0 0 0 74 BOINC@MIXI 113 119,875.69 1,332,937,604.41
0 0 0 75 Nasa 112 135,887.88 22,704,385.46
0 0 0 76 ROMANIA 107 122,802.52 203,374,649.57
0 0 0 77 boinc.at 101 577,658.31 1,268,297,443.38
0 0 0 78 Team England (Boinc) 99 14,115.16 209,642,191.15
0 0 0 79 South Africa 99 48,589.72 61,932,941.40
0 1 0 80 Overclockers Australia 96 540,562.01 154,816,014.95
0 1 0 81 Richard Dawkins Foundation for Reason and Science 96 93,623.53 146,673,491.77
0 0 0 82 Royal Astronomical Society of Canada 92 3,816,706.82 345,218,337.54
0 0 0 83 ¯ 90 303.88 1,971,666.69
0 0 0 84 Nordlichter 89 195,623.69 208,219,119.79
0 0 0 85 BOINC SETI@home RUSSIA 88 35,782.94 85,167,704.06
0 0 0 86 Open University 88 29,590.42 9,881,230.17
0 0 0 87 Team niconico 86 54,416.80 117,712,846.29
0 0 0 88 B.C. BOINC 85 4,149.41 18,856,805.39
0 0 0 89 India 85 1,625.93 1,865,538.78
0 0 0 90 Ubuntu Linux 84 175,146.89 28,161,496.72
0 0 0 91 Ireland 82 579.53 11,599,723.04
0 2 0 92 Rensselaer Polytechnic Institute 79 238,632.49 68,076,519.54
0 1 0 93 Purdue University 79 12,327.59 59,372,401.50
0 1 0 94 Croatia 78 62,389.47 94,263,921.53
0 0 0 95 Apple Inc. 78 3,248.50 56,685,419.53
0 0 0 96 Linux Users Everywhere 77 8,243.01 132,026,299.18
0 0 0 97 M University 77 6,145.37 97,500,002.63
0 0 0 98 NZ.BOINC 75 31,169.15 47,096,866.33
0 0 0 99 Team Belgium 75 4,531.00 13,426,561.44
0 0 0 100 ESL 75 2,300.56 5,201,739.92
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode