Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed team statistics for project MilkyWay@Home
Last day Last week Last month Rank Name Teammembers
Recent average credit
Total credits
active Details
0 0 0 1 SETI.Germany 1,976 1,764,812.08 4,459,063,568.58
0 0 0 2 L'Alliance Francophone 1,775 2,274,381.91 6,365,525,810.76
0 0 0 3 SETI.USA 1,723 1,328,339.65 6,113,555,745.34
0 0 0 4 BOINC@Poland 1,600 2,000,839.31 2,838,415,247.85
0 0 0 5 USA 1,498 795,372.14 1,277,693,079.21
0 0 0 6 Czech National Team 1,455 2,767,495.00 3,108,961,239.39
0 0 0 7 Team China 1,255 446,792.33 999,369,047.94
0 0 0 8 Electronic Sports League (ESL) 1,035 29,725.88 278,849,214.70
0 0 0 9 BOINC@AUSTRALIA 1,005 1,193,635.05 2,097,821,091.04
0 0 0 10 Team 2ch 817 2,170,115.01 2,510,766,045.02
0 0 0 11 Russia 775 1,582,195.55 1,961,031,242.76
0 0 0 12 BOINC.Italy 748 296,715.15 1,378,810,075.95
0 0 0 13 Canada 615 628,440.59 1,629,165,877.18
0 0 0 14 Overclock.net 595 1,281,932.77 1,593,061,217.20
0 0 0 15 Planet 3DNow! 594 713,374.20 2,874,844,096.64
0 0 0 16 UK BOINC Team 543 398,353.60 1,065,775,874.68
0 0 0 17 Boinc@Taiwan 543 385,403.35 881,215,780.57
0 0 0 18 Ukraine 447 278,353.92 598,180,367.28
0 0 0 19 Rechenkraft.net 445 723,453.83 656,324,098.12
0 0 0 20 US Navy 434 157,013.00 517,487,523.84
0 0 0 21 Dutch Power Cows 420 353,617.45 896,478,908.72
0 0 0 22 Russia Team 381 326,001.34 864,264,964.38
0 0 0 23 The Knights Who Say Ni! 376 582,707.74 1,543,111,963.53
0 0 0 24 Hungary 348 43,596.13 326,253,376.22
0 0 0 25 BOINCstats 328 995,710.56 1,180,420,659.51
0 0 0 26 BOINC Synergy 303 236,205.32 1,065,351,091.19
0 0 0 27 OcUK - Overclockers UK 295 2,565,033.18 2,115,169,653.13
0 1 0 28 sicituradastra. 289 4,381,564.15 7,719,433,883.40
0 1 0 29 BOINC.SK 289 565,135.23 499,345,968.47
0 0 0 30 SETI@Netherlands 285 346,647.55 495,604,713.48
0 0 0 31 Portugal@Home 279 45,058.55 587,963,700.18
0 0 0 32 SETIKAH@KOREA 261 281,319.03 358,683,708.45
0 0 0 33 Team Norway 254 1,596,278.00 1,964,616,237.56
0 0 0 34 U.S.Air Force 241 57,456.22 354,044,902.62
0 0 0 35 U.S. Army 237 31,247.77 156,069,576.80
0 0 0 36 France 228 270,261.89 237,643,187.35
0 0 0 37 BOINC UK 224 25,605.61 77,421,738.42
0 0 0 38 Polish National Team 219 902,698.36 1,878,274,702.25
0 0 0 39 Freies Deutschland 218 11,021.75 175,826,284.65
0 0 0 40 AMD Users 216 737,543.16 791,569,567.28
0 0 0 41 Piratenpartei Deutschland 209 70,170.84 253,422,107.86
0 0 0 42 Ars Technica 208 180,346.48 1,602,739,682.17
0 0 0 43 420chan 202 12,146.49 255,605,601.65
0 0 0 44 The Zeitgeist Movement 199 82,789.42 127,385,605.78
0 0 0 45 Gay USA 197 52,864.71 257,961,221.51
0 0 0 46 CANAL@Boinc 195 24,158.82 226,154,040.10
0 0 0 47 Reddit 195 13,975.87 157,914,080.49
0 0 0 48 BOINC.BE 192 48,942.79 389,504,473.72
0 0 0 49 ATI GPU USERS 191 28,433.22 144,411,498.34
0 0 0 50 SwissTeam.NET 186 117,472.52 997,124,629.58
0 0 0 51 BOINC@Finland 185 760,264.03 653,829,037.58
0 0 0 52 Brasil [SETIBR] 183 48,123.31 88,965,489.95
0 0 0 53 [H]ard|OCP 179 92,013.19 410,100,272.16
0 0 0 54 BOINC@Denmark 176 57,861.59 271,198,138.25
0 0 0 55 The Scottish Boinc Team 166 29,926.02 916,741,860.10
0 0 0 56 IBM 166 75,214.53 144,119,684.28
0 0 0 57 Crystal Dream 163 844,812.61 588,463,847.73
0 0 0 58 BOINC@Heidelberg 161 33,128.99 394,917,052.22
0 0 0 59 XtremeSystems 157 2,829,449.70 1,353,673,327.87
0 0 0 60 TeAm AnandTech 156 939,731.59 1,324,100,669.39
0 0 0 61 The Planetary Society 155 726,690.45 668,466,048.18
0 0 0 62 Sweden@Boinc@Home 136 49,983.66 207,812,413.75
0 0 0 63 Xtrem Team Boinc Addicted 132 62,888.88 1,119,455,998.08
0 0 0 64 TitanesDC 132 128,205.38 960,392,698.73
0 0 0 65 Carl Sagan 129 32,654.44 193,736,253.21
1 1 0 66 MilkyWay@Home Japan 125 17,368.11 153,125,985.92
1 1 0 67 Bulgaria 125 33,899.50 85,659,089.96
0 0 0 68 Quebec 121 105,619.82 101,485,928.58
0 0 0 69 The Ohio State University 120 71,263.62 106,071,855.12
0 0 0 70 team.se 118 291,336.50 270,452,355.61
0 0 0 71 Universe Examiners 117 1,070,169.97 1,115,020,436.73
0 0 0 72 Brasil 116 12,922.51 19,427,270.52
0 0 0 73 Picard 114 1,457,766.86 2,073,985,437.93
0 0 0 74 BOINC@MIXI 113 120,243.20 1,332,891,236.99
0 0 0 75 Nasa 112 137,287.09 22,661,580.38
0 0 0 76 ROMANIA 107 122,752.44 203,323,222.54
0 0 0 77 boinc.at 101 577,515.30 1,268,054,389.02
0 0 0 78 Team England (Boinc) 99 14,097.53 209,636,385.34
0 0 0 79 South Africa 99 45,686.84 61,883,330.90
1 1 0 80 Overclockers Australia 96 534,208.76 154,528,038.77
1 1 0 81 Richard Dawkins Foundation for Reason and Science 96 93,280.29 146,631,032.03
0 0 0 82 Royal Astronomical Society of Canada 92 3,793,948.48 343,402,098.97
0 0 0 83 ¯ 90 303.88 1,971,666.69
0 0 0 84 Nordlichter 89 194,424.51 208,125,635.56
0 0 0 85 BOINC SETI@home RUSSIA 88 34,457.73 85,139,805.75
0 0 0 86 Open University 88 30,765.97 9,879,379.52
0 0 0 87 Team niconico 86 54,001.38 117,686,103.33
0 0 0 88 B.C. BOINC 85 4,196.73 18,855,771.36
0 0 0 89 India 85 1,625.93 1,865,538.78
0 0 0 90 Ubuntu Linux 84 170,189.08 28,037,871.23
0 0 0 91 Ireland 82 523.17 11,598,737.11
0 2 0 92 Rensselaer Polytechnic Institute 79 236,610.32 67,956,846.20
0 1 0 93 Purdue University 79 12,627.99 59,370,049.02
0 1 0 94 Croatia 78 60,365.33 94,217,789.36
0 0 0 95 Apple Inc. 78 3,316.55 56,684,842.37
0 0 0 96 Linux Users Everywhere 77 8,329.11 132,023,594.95
0 0 0 97 M University 77 6,001.76 97,496,384.24
0 0 0 98 NZ.BOINC 75 31,399.37 47,086,354.56
0 0 0 99 Team Belgium 75 4,843.72 13,426,136.40
0 0 0 100 ESL 75 2,300.56 5,201,739.92
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode