Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



      << 100 100 >> 500 >> 1000 >> 10000 >>
Detailed team statistics for project Rosetta@home
Last day Last week Last month Rank Name Teammembers
Recent average credit
Total credits
active Details
0 1 0 300 Allprojectstats.com 89 3,573.52 4,695,211.97
0 2 0 301 Mexico team 111 3,054.33 4,643,912.09
1 0 0 302 Team Musketeers 20 848.85 4,641,549.79
1 2 0 303 Baltracker.net 119 37.27 4,636,956.13
0 1 0 304 danish team 4 1,025.57 4,614,522.22
0 1 0 305 The Digital Darkroom 25 0.09 4,610,606.02
0 1 0 306 Rensselaer Polytechnic Institute (RPI - Troy, NY) 24 5,166.62 4,584,895.30
0 1 0 307 dl.tv 18 2,039.87 4,581,686.28
0 0 0 308 Unisys Corp. 10 1,233.65 4,521,202.41
0 0 0 309 Brasil [SETIBR] 162 3,213.11 4,478,725.83
0 1 0 310 Skeptic's Guide to the Universe Fan Team 41 1,724.81 4,450,756.67
0 1 0 311 ESIEEspace 6 1,392.44 4,446,433.28
1 2 1 312 RSCO SETI 2 6,764.16 4,432,217.55
1 1 1 313 tauntonfire - 0.80 4,432,088.10
0 1 0 314 meisterkuehler.de Team 66 532.02 4,392,459.22
0 2 0 315 Wetenschapsforum 40 3,700.70 4,381,348.55
0 0 0 316 SETI@klamm.de 127 1,418.73 4,376,922.73
0 2 0 317 Fair-Crunchers@Austria 30 50.11 4,369,682.50
0 0 0 318 Italia Rosetta Team 131 3,161.33 4,366,107.57
0 0 0 319 World of Warcraft Nerds of the Pac Northwest 24 2,954.87 4,360,945.33
0 3 0 320 Hijos de Eva 8 5,411.32 4,355,442.60
0 1 0 321 University of Oregon 25 4,346.32 4,350,198.09
0 1 0 322 George Mason University 13 2,958.96 4,335,785.91
0 3 0 323 Toledo 6 0.08 4,324,069.43
0 0 0 324 BOINC 68 1,316.39 4,319,109.74
0 1 0 325 TaiwanRoc 1 9,281.61 4,318,614.54
0 1 0 326 Knights Who Say Ni! 52 2,028.38 4,291,485.11
0 0 0 327 Trekkers Norge - Rosetta Team 5 475.03 4,245,679.19
0 0 0 328 Pastafarians 4 577.63 4,219,045.67
0 0 0 329 Oregon State University 26 312.04 4,158,881.81
0 0 0 330 TheChels 10 2,122.77 4,154,364.26
1 2 0 331 Boy Scouts of America 10 3,989.16 4,141,291.50
1 1 0 332 PGA-PRO-s 3 304.86 4,137,232.14
0 1 0 333 Liquidators 5 62.70 4,115,669.00
2 9 0 334 Matrox Users 11 21,210.73 4,115,184.88
1 0 0 335 ISSN 1 7,808.70 4,100,221.12
1 2 0 336 Poland Null-Zero Team 36 9.82 4,083,499.28
0 1 0 337 Bullseye 2 1,969.41 4,057,188.64
0 1 0 338 Texas Woman's University 1 0.10 4,042,178.52
0 1 0 339 West Park School 5 0.86 4,033,980.62
0 1 0 340 FREE TIBET/ TIBET LIBRE 16 2,458.03 4,012,693.58
0 1 0 341 Bedford Virginia Rosetta@Home 3 3,943.93 4,006,301.67
0 2 0 342 Oberon Rosetta's 1 5,953.82 3,978,359.44
0 2 0 343 North Carolina State University 'NCSU' 32 441.95 3,969,941.62
0 2 0 344 viry.cz 46 588.61 3,963,177.72
0 0 0 345 Team Eric 1 0.08 3,900,739.45
0 0 0 346 Multiplay UK 11 1,370.70 3,875,606.66
0 4 0 347 Rosetta.Russia 25 9,652.33 3,867,808.26
0 1 0 348 West Virginia University 16 790.21 3,852,082.75
0 0 0 349 Agere Systems: Twigg-Levanti Project 13 1,810.19 3,814,987.43
0 2 0 350 University of Southern California 16 0.06 3,811,255.97
0 1 0 351 Ohio Crunchers 19 1,421.00 3,807,595.13
0 0 0 352 The Mannex 3 3,727.56 3,792,431.08
0 0 0 353 AUSTRIA - NATIONAL - TEAM 33 4,043.09 3,790,989.25
0 0 0 354 Aviation Technology @ Dresden University of Technology 9 0.09 3,758,518.90
0 0 0 355 Greek Anti-Cancer Electronic Fight 60 608.96 3,748,493.02
0 0 0 356 Methuselahs 11 0.08 3,740,105.11
0 0 0 357 BOINC Fools 7 717.16 3,739,364.17
0 0 0 358 University of Wisconsin - Whitewater 8 414.00 3,670,886.81
0 0 0 359 Kansas State University 29 2,584.48 3,669,445.02
0 0 0 360 New Mexico State University 4 0.35 3,646,503.11
1 1 0 361 University of California, Berkeley 74 872.27 3,608,766.57
1 1 0 362 Colombia 34 195.03 3,608,457.82
0 0 0 363 Calm Chaos 48 2,889.03 3,604,684.62
0 0 0 364 MOUNTAIN Computers and WorkStations 30 4.23 3,579,641.79
1 1 1 365 Team User Friendly 34 1,443.61 3,575,653.71
1 1 1 366 Hack.Nite.LV 28 0.06 3,574,464.47
1 17 0 367 Kiekert 1 22,621.95 3,556,576.59
1 1 0 368 Twofo 20 1,669.15 3,532,766.06
1 1 0 369 CTI 1 3,607.70 3,530,924.67
1 3 0 370 Marburn Academy 8 634.13 3,528,928.07
0 3 0 371 Catalyst 18 99.09 3,523,135.05
0 1 0 372 Classroom Support Services 1 2,153.71 3,508,109.60
0 1 0 373 Team TAIYO 1 1,420.74 3,498,389.06
1 1 1 374 house 3 3,568.93 3,486,720.03
1 2 1 375 Southern Adventist University 12 0.08 3,486,351.68
0 2 0 376 pOllUx 3 302.26 3,479,875.56
0 1 0 377 University of California, Santa Barbara 2 3,863.77 3,474,316.46
0 1 0 378 Poland 100 1,606.89 3,453,744.68
0 1 0 379 SETI.Austria 36 962.20 3,430,751.17
0 1 0 380 Johns Hopkins University 23 861.65 3,419,517.05
0 1 0 381 Kostroma_City 10 1,446.53 3,413,246.12
0 1 0 382 ZlukaRUS 2 0.07 3,401,815.66
0 0 0 383 Rosetta@Poland 87 5.98 3,400,064.54
0 2 0 384 SeattleWireless.net 3 0.08 3,400,060.81
0 2 0 385 -- Mid Sweden University -- 8 3,042.55 3,394,816.28
0 1 0 386 Oxford University 22 675.59 3,388,685.74
1 2 0 387 Crystal Dream 46 2,494.98 3,379,221.51
1 2 0 388 The Commonwealth 11 464.56 3,378,327.48
0 1 0 389 teamMURPHY 1 6.96 3,364,334.70
0 0 0 390 BOINC Myspacers 26 1,098.86 3,349,866.23
0 0 0 391 Aplin Clan 5 0.07 3,338,901.19
0 0 0 392 Rosetta@Luxembourg 13 1,197.93 3,305,541.62
0 2 0 393 St.Petersburg 18 1,966.46 3,301,301.33
0 1 0 394 team reddit 38 614.36 3,298,589.14
0 1 0 395 TransWorld 22 243.43 3,296,957.45
0 0 0 396 HomeBrewers 18 594.45 3,275,942.21
0 0 0 397 Christians 39 925.74 3,270,928.33
0 0 0 398 Crunch@Home 31 6.86 3,233,729.46
0 0 0 399 Dunsmere Delights 2 1,641.71 3,224,378.36
      << 100 100 >> 500 >> 1000 >> 10000 >>

Sourcecode