Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



  << 1000 << 500 << 100 100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project MilkyWay@Home
Last day Last week Last month Rank Name Hosts
Recent average credit
Total credits
Member of team active Details
0 3 0 1000 michel 9 55.20 30,519,957.14 SwissPower
3 2 1 1001 Corentin 1 36,486.60 30,458,459.57 e-ScienceTalk
1 3 1 1002 Giangio 2 0.10 30,430,570.78
1 5 0 1003 queenbee 5 42,123.85 30,413,729.00 Rechenkraft.net
1 4 0 1004 gt;BRUTUS COMPUTING] BRK666 29 0.46 30,409,694.52 L'Alliance Francophone
1 6 0 1005 [boinc.at] Kaeptnhook - 30,889.37 30,406,806.61 boinc.at
1 5 0 1006 Michael Becker - 4.98 30,357,278.78
0 3 0 1007 Avatar1966 12 3,159.50 30,287,846.36 Quebec
0 6 0 1008 IcefireQuickSilver 1 3,523.66 30,270,665.55 TeAm AnandTech
1 1 0 1009 Dave 3 6,510.20 30,172,838.30
1 4 0 1010 Fragmachine - 0.10 30,147,944.89
0 4 0 1011 Carbinefreak 13 0.14 30,144,966.15 SETI.USA
0 3 0 1012 Bodo vom D.See - 0.09 30,111,465.10 Planet 3DNow!
4 35 2 1013 Koll - 126,727.33 30,095,450.04 Czech National Team
1 2 1 1014 gt;Lengadocian] Lolo-Capitoul 18 2.87 30,071,568.04 L'Alliance Francophone
51 426 16 1015 RaymondFO* - 1,152,662.38 30,047,888.02 sicituradastra.
1 78 2 1016 Bikermatt 5 153,609.18 30,047,103.52 SETI.USA
3 4 1 1017 szopler 6 89.78 30,005,860.83 BOINC@Poland
2 4 1 1018 tantrum9 311 2,656.74 29,905,476.57
84 778 19 1019 supercoolin 4 1,453,438.13 29,860,988.20 XtremeSystems
2 5 2 1020 andro - 908.33 29,848,964.84 Croatia
5 58 1 1021 leonheart 2 224,004.52 29,826,866.21
3 6 3 1022 Ian Hellyer 7 3,718.96 29,803,231.08
3 5 3 1023 fannylechat 12 3,880.92 29,791,890.37 L'Alliance Francophone
3 7 3 1024 Wayne_Chang 9 0.09 29,777,094.97 Team China
4 3 1 1025 Creatormaster 3 42,798.39 29,745,784.82 Crystal Dream
4 7 3 1026 Bogusz 8 6,419.33 29,707,419.85 Rechenkraft.net
4 6 2 1027 sam_spade 4 8,208.67 29,688,244.69 Planet 3DNow!
4 8 2 1028 rooter 4 44.70 29,649,975.98
1 6 1 1029 TUCH 16 34,440.19 29,617,830.96
5 8 3 1030 Lotec 2 0.09 29,607,475.73 Reddit
4 8 2 1031 fanghuns 8 0.09 29,557,532.22 Boinc@Taiwan
0 10 2 1032 Landjunge - 41,316.50 29,541,866.84 Planet 3DNow!
3 9 1 1033 grunion 5 0.09 29,520,909.70 Overclock.net
3 9 1 1034 Erik Postnieks 56 2.85 29,495,508.14
2 9 1 1035 F1r3st0rm 7 0.09 29,399,949.36 TGM Team
2 9 1 1036 Equinox Graphics 9 1,481.80 29,397,538.77
2 8 1 1037 Kjell Randa 6 150.83 29,393,998.64 BOINCstats
2 7 1 1038 Aria Pokoteng 9 0.08 29,355,183.61 ARIA COMPANY
2 7 0 1039 vasext 13 0.07 29,332,542.26 Czech National Team
7 3 2 1040 Pete Coley 1 35,303.55 29,315,550.17 BT Retired Club
3 8 1 1041 Yuusya 1 0.10 29,304,210.69 Team 2ch
3 8 1 1042 composite - 0.08 29,289,831.73
3 7 0 1043 Jeff Gu 40 0.09 29,264,829.38 Guru Mountain
15 81 6 1044 garyg 3 314,361.08 29,257,818.64
4 7 1 1045 chimmy 3 6,506.05 29,255,886.13 Gay USA
4 9 1 1046 quadgrid - 0.07 29,249,547.69 Rechenkraft.net
1 1 1 1047 Pablo 1 24,104.94 29,221,282.05
5 8 2 1048 [sg]michaelr. 1 13,811.09 29,212,712.98 SETI.Germany
5 8 2 1049 Arnold Troeger 4 6,770.53 29,210,531.31 team-bangkok
5 11 1 1050 kalav 5 8,510.32 29,206,763.88
3 7 0 1051 LaBeuze74 1 3,185.09 29,090,682.92
3 7 0 1052 Jelinek 3 0.10 29,081,504.08 BOINC Synergy
3 6 0 1053 NAGATOYUKI 5 1,115.11 29,045,156.57
3 5 0 1054 mysterist 5 6,297.11 28,969,698.81 Team niconico
3 5 0 1055 bjart-to 3 0.09 28,950,247.07 Team Norway
2 1 0 1056 DaClyde 2 19,291.32 28,868,134.80 The University of Alabama
4 6 0 1057 Pat 4 0.10 28,851,775.05 Whirlpool.net.au
3 6 0 1058 bob.smith 1 0.07 28,822,622.91 University of the Witwatersrand
3 6 0 1059 Mark Winter 2 0.09 28,812,782.98
3 6 0 1060 mia7077 6 0.09 28,810,929.49 MIA - AMIS TAHITI
3 1 0 1061 Grant 13 36,080.09 28,799,242.20
2 7 0 1062 sTx - 0.18 28,736,519.87
4 18 1 1063 luke 3 93,306.35 28,723,984.29 University of Michigan
3 8 1 1064 babysam 9 0.09 28,708,732.24
1 7 0 1065 Pangea01 2 58,151.37 28,667,190.42 Planet 3DNow!
4 8 0 1066 Egor 3 4,953.43 28,630,591.05 Minsk
4 17 0 1067 blackheeler 12 91,004.90 28,621,479.30 PC Help Forum
3 9 0 1068 [AF>WildWildWest]Sebastien 10 16.82 28,574,715.79 L'Alliance Francophone
1 9 0 1069 Akanee 4 0.07 28,493,966.95 sicituradastra.
12 28 3 1070 Ruby@niji 8 79,180.88 28,490,321.51 Team 2ch
2 10 1 1071 pazzl[boinc.ru] - 0.20 28,481,008.11 Crystal Dream
2 9 1 1072 Michael Huenicke 23 2,878.73 28,464,805.93 SETI.Germany
2 9 1 1073 frankege 5 0.10 28,426,128.99 Team Norway
2 9 0 1074 Who Know's - 0.09 28,394,722.17
2 9 0 1075 Rick Tallman 18 689.05 28,384,908.50
2 9 0 1076 Sixty1secGuy 1 0.09 28,357,219.93 Planet 3DNow!
2 9 0 1077 [AF>Occitania>Lengadocian] Fm82290 17 725.43 28,347,606.71 L'Alliance Francophone
2 9 0 1078 carlosgonzalez@satx.rr.com 14 0.10 28,316,642.24
0 3 0 1079 Matt Carter 2 42,154.50 28,280,241.50
3 10 0 1080 Drpop 17 1,036.78 28,245,016.10 SETI.USA
3 10 0 1081 Ewoker 3 0.09 28,232,129.02 Tulimeren KarhunPalvaajat
2 8 0 1082 Shelgeyr 9 11,890.88 28,223,114.41 TeAm AnandTech
2 10 0 1083 jason barton 9 0.09 28,204,735.73 macrumors.com
1 9 0 1084 Garrett Heath Koller 14 0.10 28,178,836.96
4 29 0 1085 Afarus 4 130,118.21 28,159,191.77 Crystal Dream
2 10 0 1086 Krzysiak_PL_GDA 19 2,922.38 28,134,290.98 BOINC@Poland
2 10 0 1087 nenym 15 1,261.81 28,130,382.35 Czech National Team
2 8 0 1088 Raphael 20 5,172.10 28,126,291.17
1 10 1 1089 mofo_22 9 55,795.86 28,107,386.61
3 12 1 1090 philcart 2 0.09 28,101,224.06 BOINC@AUSTRALIA
1 8 0 1091 Ryoko Shintani 2 0.13 27,977,758.97 Team 2ch
1 7 0 1092 CappeLLLe - 0.10 27,965,881.40
1 7 0 1093 gow 6 0.10 27,962,698.62 Ukraine
1 7 0 1094 TBeck 11 0.65 27,950,526.47 Hungary
1 7 0 1095 Falck* 27 1,420.63 27,825,242.63 sicituradastra.
6 28 2 1096 armilus 6 131,545.13 27,824,816.21 St.Petersburg
2 8 1 1097 TAIT 8 0.08 27,772,477.17
2 8 1 1098 Aaron Finney 7 5,221.41 27,768,202.70 The Planetary Society
2 8 0 1099 Jean-Luc 4 0.63 27,752,935.11
  << 1000 << 500 << 100 100 >> 500 >> 1000 >> 10000 >>

Sourcecode