Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



  << 1000 << 500 << 100 100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project Einstein@Home
Last day Last week Last month Rank Name Hosts
Recent average credit
Total credits
Member of team active Details
238 236 232 2300 Geoffrey M Smigun 20 897.51 1,929,998.67
2 5 11 2301 robeertm 20 1,363.65 1,769,767.86 Planet 3DNow!
2 5 10 2302 UpstateLabs 20 18.61 1,706,008.31 USA
2 3 6 2303 Balooz 20 4,684.59 1,681,333.89 Fraternal Order Of Eagles
2 6 11 2304 edoceo 20 1,246.03 1,665,820.67 L'Alliance Francophone
2 6 11 2305 Worfulus 20 0.09 1,644,567.15 SETI.Germany
2 4 10 2306 zioul 20 502.09 1,617,344.60 L'Alliance Francophone
2 6 12 2307 dreamspace 20 0.09 1,615,351.50 Erster Kontakt
2 5 10 2308 ingvem 20 4.02 1,599,380.25
2 5 10 2309 pgvl 20 0.09 1,588,215.06 SwissTeam.NET
2 5 10 2310 ilker Alp 20 0.10 1,584,412.87 Turk Seti Team
2 5 10 2311 zioriga 20 2,699.63 1,558,629.07 BOINC.Italy
2 5 10 2312 K6XT 20 51.29 1,440,425.89 US Navy
2 4 9 2313 dima9751 20 1,848.02 1,416,574.94
2 4 8 2314 Chupacabra 20 1,548.38 1,381,278.64
2 4 8 2315 mdutch 20 1,273.78 1,371,484.77 MECantina
2 4 11 2316 Serdar TORAMAN 20 0.09 1,363,863.81 IBM Turkey
2 4 9 2317 echoray 20 248.06 1,341,322.28
2 4 9 2318 tpl 20 0.09 1,331,224.66 GPU Users Group
2 4 9 2319 Raq 20 0.10 1,314,933.88
2 4 9 2320 thadlon 20 0.09 1,292,895.13
2 4 9 2321 TimO 20 0.08 1,279,432.60
2 4 9 2322 Joaquin ALMAGRO 20 0.09 1,273,578.24 hydra
1 2 6 2323 bootlag2004 20 1,961.48 1,233,826.24 Overclockers.com
3 5 10 2324 krzywik 20 0.10 1,229,817.44 The Knights Who Say Ni!
2 3 9 2325 TidyBowl 20 0.09 1,211,195.91 SETI.USA
2 3 7 2326 T0eJam 20 1,653.08 1,196,631.05
2 3 9 2327 Coudy 20 0.09 1,184,108.14 BOINC.SK
2 2 6 2328 foamcow 20 1,185.58 1,153,573.76 Microsoft
2 4 8 2329 DocDexter 20 18.30 1,146,101.59 Bielefeld University, NRW, Germany
2 3 7 2330 Aidan McManus 20 316.51 1,136,302.50
2 3 7 2331 spdaimon 20 0.18 1,095,712.70
2 3 7 2332 rainst0rm 20 0.09 1,075,393.00 University of Washington
2 2 6 2333 TheoPhysik-IV 20 1,284.80 1,044,508.08
2 4 8 2334 bikeguy 20 675.19 1,040,868.21
2 3 7 2335 Gunga_Jim 20 450.47 1,023,498.69
2 3 7 2336 Patrick Harnett* 20 0.09 1,012,291.29 sicituradastra.
2 3 6 2337 Andrew Harwood 20 0.09 976,242.78
2 3 6 2338 ellisg 20 198.17 946,564.19
2 3 5 2339 Cliff 20 905.13 931,388.44
2 3 7 2340 Holmes Family 20 0.08 921,355.88
1 3 6 2341 maitre mogwai 20 1,096.67 913,007.85
3 1 4 2342 bigdino_de 20 1,853.72 911,140.69 voelker-gmbh.net
2 4 7 2343 Charles Myers 20 0.09 901,207.95
1 0 2 2344 [AF>Libristes] Emilien 20 3,595.73 900,188.96 L'Alliance Francophone
3 3 6 2345 Hannu 20 1,379.47 897,915.78 Universe Examiners
2 6 9 2346 The Glowing Blob 20 132.75 894,866.26
2 4 7 2347 JOSE MANUEL MEDINA MARTIN 20 0.08 877,683.76
2 3 7 2348 Fizban 20 2.96 856,233.72 Team Ninja
2 3 6 2349 dsm 20 629.96 834,942.05
2 3 6 2350 joe_77 20 37.40 814,202.13
2 3 6 2351 Oldfield 20 0.10 789,129.19 Hong Kong Astronomical Society
2 3 6 2352 root 20 0.10 787,579.88
2 3 6 2353 tarabuk 20 0.09 773,217.92 BOINC@Poland
2 3 6 2354 roshii 20 203.21 764,531.49
2 3 6 2355 JCR 20 0.09 714,912.26 S e t i P r i m e
2 3 6 2356 mr_dieu 20 0.09 696,182.65 L'Alliance Francophone
2 3 6 2357 harleysan 20 552.53 685,338.52 Czech National Team
2 2 5 2358 root 20 696.20 667,258.80
2 4 7 2359 kbomb 20 147.05 664,729.76 Brigham Young University 'BYU'
2 3 6 2360 O'Brien 20 815.72 660,520.46
2 3 6 2361 Mike Young 20 0.09 615,228.28 Universidad Autonoma de Madrid
2 3 6 2362 BigF 20 0.10 605,905.54
2 3 6 2363 Tixx 20 0.09 599,377.30 BOINC@AUSTRALIA
2 3 6 2364 master 20 0.09 591,091.68
2 2 5 2365 twistwood 20 2,659.13 577,721.19
2 4 7 2366 thunderbird0 20 0.09 565,416.40
2 3 6 2367 Le Chevreuil de la Foret Abstraite 20 0.10 539,565.86 L'Alliance Francophone
2 3 6 2368 Thomas Pant 20 0.09 529,497.64 AMD Users
2 3 6 2369 Erling 20 623.08 521,411.68
2 9 275 2370 Rasputin42 20 10,690.33 511,616.45 SETI.Germany
2 4 6 2371 RF Acres 20 472.93 507,692.84
2 4 8 2372 Dana Riecken 20 110.24 504,200.99 Mac USA
2 4 7 2373 Andreas Habith 20 25.77 498,134.01 boinc.at
2 3 4 2374 Avlin 20 1,088.90 483,139.25 Avlin Family
2 5 8 2375 magna76 20 0.09 482,907.78
2 4 8 2376 ScannerWill 20 0.10 473,202.78 Team Starfire World BOINC
2 4 6 2377 Nathan Brooks 20 0.10 465,018.48
1 3 6 2378 Stevalion 20 100.78 462,150.85
1 3 5 2379 Chad L Ross 20 0.09 459,385.50
1 2 10 2380 lazykiller 20 5,542.97 457,283.88 AMD Users
1 3 3 2381 Gerry Gaboury 20 2,167.00 455,821.12
1 5 7 2382 SQAMPY 20 0.96 449,036.24 Piratenpartei Deutschland
1 3 7 2383 Schlaubi 20 0.09 431,557.89 KaraNet
1 3 7 2384 todd 20 244.48 428,048.37 The Knight Who formerly said 'Ni!'
1 2 5 2385 A novice1 20 0.09 397,683.03 XtremeSystems
1 3 5 2386 AR_X_ON 20 2,346.10 397,224.04 AR_X_ON
1 3 6 2387 atari 20 0.09 396,220.43
1 3 6 2388 B3ch 20 67.16 395,781.42 Team USA
1 3 6 2389 Michael Plueckthun 20 0.09 395,171.58
1 3 6 2390 swisstrial.ch 20 0.09 390,269.25 SwissTeam.NET
1 3 6 2391 carloshb0 20 76.74 388,261.18
1 2 6 2392 joecool 20 0.10 385,173.46
1 2 6 2393 rodadams57 20 466.31 382,481.92 HomeBrewers
1 2 6 2394 Kristian Ghizzoni 20 195.13 376,541.08
1 2 6 2395 PanSupp 20 0.10 374,063.25 Czech National Team
1 2 4 2396 Bill42 20 0.10 357,650.74
1 2 4 2397 tory clement 20 0.09 353,767.94 Great Dark Horde
1 560 548 2398 Borgholio 20 46.01 342,756.48
1 3 5 2399 spaceballs the GW 20 0.09 342,370.51
  << 1000 << 500 << 100 100 >> 500 >> 1000 >> 10000 >>

Sourcecode