Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



  << 1000 << 500 << 100 100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project World Community Grid
Last day Last week Last month Rank Name Hosts
Recent average credit
Total credits
Member of team active Details
202 155 2 3800 rvanhorn 18 3,410.30 5,416,125.84 Cure CMD
133 695 56 3801 JollyJimmy 10 3,410.17 6,854,206.95 IBM
56 281 11 3802 faldor - 3,409.66 1,548,493.33 Colorado
74 643 37 3803 cenheart - 3,409.60 269,865.57
58 56 30 3804 Edgar Tsai - 3,409.58 376,976.24
183 732 0 3805 kaftee - 3,409.53 934,499.13 kaftanski
105 1,248 34 3806 xxDayTrader 10 3,409.33 1,374,443.63 XtremeSystems
54 2,714 70 3807 Gecko64 - 3,408.47 2,978,624.81 Geckonline
18 331 14 3808 GavinSharp - 3,406.93 9,701,213.44 Mozilla
150 1,069 82 3809 WAVIO - 3,406.28 5,240,042.20
19 483 48 3810 T_Miyanishi - 3,405.97 1,543,755.43
128 155 65 3811 The_Shadow_Knows 8 3,405.92 250,370.00 L'Alliance Francophone
0 166 35 3812 pusbucket - 3,405.39 1,417,361.60
198 1,229 48 3813 Gray_Husky@hangul - 3,404.76 5,034,199.73 Team 2ch
195 17 49 3814 weskerwesker - 3,404.73 2,115,103.07 IBM Hong Kong
102 765 29 3815 MeuPicanto.com - 3,403.56 3,951,141.37 Team www.MeuPicanto.com
31 1,153 13 3816 sergeant@kijo - 3,403.01 1,827,206.59 Team 2ch
92 390 7 3817 lotp - 3,402.78 2,215,263.56 PMSide
58 96 34 3818 philipjs2004 - 3,402.36 3,200,129.84
156 664 1 3819 TSMGO - 3,401.78 3,582,468.54
104 947 6 3820 chrisprrnysw 3 3,399.06 1,998,940.24 E Pluribus Unum
411 1,207 33 3821 Plan.B 61 3,398.02 8,601,140.06 XtremeSystems
175 640 29 3822 Paule - 3,397.68 3,222,156.07 Neumont University
239 1,794 24 3823 Cmdrd - 3,397.28 80,321.57
158 983 3 3824 Cornel 9 3,397.16 907,079.18 Valea Prahovei - Romania
48 538 34 3825 1root - 3,396.88 2,969,696.36
179 281 30 3826 1.44@hangul - 3,396.31 2,130,243.27 Team 2ch
83 118 33 3827 jthe - 3,395.15 1,165,619.83 Linux
335 1,891 76 3828 alxv 13 3,393.71 2,947,371.17 Canada
5 836 58 3829 knever 32 3,392.42 4,454,147.04 CSC-LIU
53 1,609 11 3830 EselTreiber 34 3,391.81 548,546.92 Planet 3DNow!
130 666 14 3831 Karl_H_Battlogg - 3,391.62 284,338.91
75 366 1 3832 Dervish - 3,391.42 2,768,029.85 01
2 367 55 3833 dpfender - 3,390.38 2,646,953.94
229 607 84 3834 ektenos - 3,388.97 3,561,773.15
68 276 11 3835 jaycawley 4 3,388.95 474,426.68 Atlanta Citizens Against AIDS
4 701 11 3836 aomame@whis 5 3,388.79 3,772,488.97 Team 2ch
100 238 64 3837 y3s0rn0 - 3,387.42 481,117.37
427 1,370 488 3838 guptasa1 - 3,386.85 710,966.20
0 433 24 3839 dgmcswain - 3,386.73 2,790,627.51 Easynews
28 703 164 3840 realmerlin - 3,386.47 572,365.68 SETI.Germany
76 594 8 3841 stitzer - 3,386.23 451,941.40 TACP
166 484 88 3842 Tomwp - 3,386.07 1,475,561.71 MyOnlineTeam
297 1,074 54 3843 will824 - 3,384.89 942,914.93 Universidad Nacional de Colombia
90 248 42 3844 mlogic - 3,384.75 2,665,600.96 UC Santa Cruz
148 1,148 8 3845 Redman Companies - 3,384.61 1,020,582.25 Redman Companies
212 1,323 13 3846 Yamamoto!@poverty - 3,382.58 3,686,295.43 Team 2ch
117 279 87 3847 quiXote - 3,381.60 4,270,100.23 CloudIntegrationLab
110 1,098 32 3848 jasen 9 3,381.47 709,476.46 Bulgaria
78 650 83 3849 rudy4606 - 3,380.17 2,711,889.56 Easynews
176 1,158 7 3850 OnTheFritz - 3,380.06 3,059,549.48 Christians
163 883 69 3851 wirelesspacket 55 3,379.65 450,735.78 PS.com
11 277 20 3852 Bob Ekes - 3,379.27 1,792,977.66 University of Alabama
96 269 30 3853 Galactic 5 3,378.11 1,425,311.14
29 882 84 3854 arden42 - 3,377.27 2,395,003.55 Christians
17 544 9 3855 thebjorn - 3,376.93 981,469.96 Gay Norway
10 476 49 3856 chyobi - 3,376.81 2,361,356.19 Team 2ch
102 450 67 3857 chas3 - 3,376.14 3,494,476.37
118 550 13 3858 Endoloris - 3,376.01 363,272.93 [AF>Le_Pommier>"Macbidouille"]
6 350 70 3859 jwersan 28 3,374.57 6,888,131.29 BroadbandReports.com Team Discovery
162 504 43 3860 probyns - 3,374.42 1,434,392.82
74 358 6 3861 hatiro@bike - 3,373.72 1,776,857.60 Team 2ch
80 287 44 3862 ThomasHenning - 3,371.74 1,418,705.91
80 938 382 3863 Eo2k1 - 3,371.50 1,816,371.55 SETI.USA
86 325 57 3864 dupil - 3,370.91 6,140,066.34 Easynews
10 535 4 3865 debaetss 5 3,369.16 237,497.75 Leffe
107 487 15 3866 Daniel K - 3,368.84 2,311,730.97
382 411 61 3867 norbi.grid - 3,368.39 4,147,841.82
500 635 190 3868 gbair - 3,368.26 7,916,309.77 Bair Family
101 400 20 3869 easytech - 3,366.32 2,458,062.93 Staples FL Stores
168 291 71 3870 esoteric17 - 3,365.46 16,933,326.08 Chicago-IL-USA
73 621 9 3871 KenWnek - 3,364.40 3,327,619.19
141 584 12 3872 hao1234 - 3,362.78 212,869.24 FightAIDS_China
110 167 19 3873 Exduker - 3,361.92 1,657,712.95
237 543 7 3874 AndreyFedorov - 3,361.91 1,060,134.68 Noize Promo
305 1,087 46 3875 jtatanus - 3,361.45 1,871,329.14 Disney Cast Members
187 83 9 3876 GB003201 20 3,358.98 1,990,201.55 There's no F in DR
114 129 47 3877 eiken1866 - 3,358.71 2,532,909.27
318 22 31 3878 viyami 15 3,353.03 2,096,339.89 Team China
85 531 39 3879 hartza81 - 3,352.50 2,398,467.67 XtremeSystems
1 1,057 46 3880 Nimai - 3,352.06 2,493,310.79 UFRJ
347 2,173 99 3881 Origami2 - 3,352.03 5,541,346.30 Ars Technica
1 268 14 3882 MasterNewbie - 3,351.65 2,020,023.91 University of Akron
329 309 40 3883 BruderTolpatsch - 3,351.04 1,341,444.38 SETI.Germany
188 1,421 72 3884 Kevin Schott - 3,349.85 458,073.71
152 1,394 138 3885 HiddenaKres - 3,349.44 1,699,504.85
60 1,254 94 3886 Miyahan@mac - 3,349.03 3,586,924.64 Team 2ch
224 679 17 3887 Mooncyber - 3,348.91 3,813,171.93
45 503 27 3888 u511517 - 3,348.45 4,289,541.66 Boinc@Taiwan
326 1,357 4 3889 JamzYaneza 15 3,348.13 2,756,616.05 ThreatResearcher
31 327 30 3890 JmBoullier 7 3,348.07 5,521,451.76 Decrypthon
128 656 23 3891 blb92123 - 3,347.89 1,328,608.99
132 192 27 3892 wfl0083 - 3,347.40 1,373,006.24 Team China
92 300 4 3893 hansfbaier - 3,347.38 1,425,129.60
171 1,419 1 3894 menonro - 3,347.19 1,018,764.22
238 1,317 59 3895 Phobet - 3,347.02 2,226,623.73
96 437 48 3896 mk_zero - 3,346.75 899,375.26 meisterkuehler.de Team
197 1,451 60 3897 Brisky - 3,345.03 2,438,469.85
27 220 31 3898 NL92096 - 3,344.72 1,040,771.64 Best of Blue
161 211 5 3899 tindaros@EAnewsplus - 3,344.17 3,250,242.83 Team 2ch
  << 1000 << 500 << 100 100 >> 500 >> 1000 >> 10000 >>

Sourcecode