Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



  << 1000 << 500 << 100 100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project Leiden Classical
Last day Last week Last month Rank Name Hosts
Recent average credit
Total credits
Member of team active Details
17 19 12 2700 debaernd 4 72.11 4,561.08
17 19 13 2701 Robin 1 72.07 1,703.16
17 20 13 2702 User 1 72.04 3,227.01
17 20 13 2703 Ema Gagnon 1 72.03 40,969.45
17 20 13 2704 TimO 1 72.01 6,473.03
17 20 14 2705 mike 1 71.89 1,486.73
17 20 14 2706 Battiato 2 71.89 30,907.40
17 20 14 2707 Golden 1 71.88 11,887.06
17 20 14 2708 Zdenouch 1 71.86 1,660.62
17 20 14 2709 Xardas 1 71.85 2,066.67
96 209 8 2710 tjcares 6 71.85 25,722.33
16 19 13 2711 saurabh 1 71.78 1,075.79
16 19 13 2712 g3taso 2 71.77 3,475.21
16 19 13 2713 rblanchette 1 71.77 24,433.12
16 19 13 2714 Deacon Dad 2 71.71 102,612.91
16 19 13 2715 WIlliam Kahn 1 71.67 1,302.90
16 19 13 2716 Raphael 1 71.66 4,620.72
16 19 13 2717 Owner 1 71.66 1,446.46
16 19 13 2718 Andrew Baczewski 1 71.63 95,748.38
16 19 13 2719 [AF>EDLS] oukwei 1 71.62 3,208.49
16 20 13 2720 Quickone 1 71.61 2,528.29
16 20 13 2721 Daev 4 71.52 12,411.15
16 20 13 2722 drckongen 1 71.51 1,702.18
16 20 13 2723 lsapficohweigelt 3 71.49 7,882.17
16 20 13 2724 Administrator 3 71.45 16,794.32
16 20 13 2725 Dwain Dunn 1 71.44 4,031.51
205 709 24 2726 User 31 71.44 40,645.97
15 19 12 2727 Chris_mh3 10 71.44 88,487.70
15 19 12 2728 rody.oldenhuis 1 71.40 871.49
15 20 13 2729 zongshu 1 71.24 3,830.72
15 107 13 2730 munkie 1 71.24 1,068.59
341 1,872 350 2731 KC9SDB 1 71.23 1,326.54
14 18 12 2732 drspace 1 71.22 23,751.18
14 18 12 2733 bbchen 6 71.21 45,871.29
14 2,715 12 2734 [B^S] Morgan the Gold 10 71.20 112,651.29
14 18 12 2735 chris 3 71.15 2,246.92
14 19 12 2736 Tonino 1 71.01 1,032.63
14 19 12 2737 themerrill 3 71.00 3,314.97
214 418 12 2738 Gennadij 1 70.97 9,675.08
13 20 12 2739 Ryota 1 70.93 96,931.93
13 21 12 2740 pottle 2 70.87 4,116.91
13 21 12 2741 Yang Zhou 4 70.80 6,193.32
13 21 12 2742 Rendus 6 70.78 15,459.22
13 21 12 2743 SCHMB 3 70.73 5,048.54
13 21 13 2744 Administrator 1 70.66 854.94
165 102 53 2745 Loris Luise 12 70.60 22,379.88
12 21 12 2746 [BAT]ptagi 5 70.60 87,866.35
12 21 12 2747 [SG-SPEG]Moorhuepfer 2 70.60 19,970.24
12 21 12 2748 Roel 1 70.59 1,290.69
12 21 12 2749 [SG]SDI 8 70.58 16,259.26
12 21 12 2750 % 1 70.56 1,390.74
12 21 12 2751 [HWU] La_Forge 1 70.51 7,277.05
12 23 12 2752 BapoHka - 70.50 5,623.94
12 23 12 2753 © 1 70.48 1,259.00
12 23 12 2754 Daan Vreugdenhil 1 70.47 18,100.21
12 24 12 2755 muthi 1 70.45 1,771.08
12 24 12 2756 sini - 70.45 5,943.43
12 24 12 2757 dieter 1 70.35 1,161.81
13 24 12 2758 Grey Shadow 5 70.32 21,126.72
217 752 218 2759 Sternhaufen 5 70.31 142,123.37
13 23 11 2760 ktsm3521 2 70.28 2,772.64
13 24 11 2761 killer king 1 70.27 1,821.50
13 24 11 2762 stat 1 70.25 2,652.68
13 24 11 2763 Reempie 1 70.23 1,538.58
13 24 11 2764 BobW 1 70.21 178,616.86
13 24 11 2765 Administrator 1 70.17 1,640.30
13 24 11 2766 Jacques Pardon 1 70.11 35,120.84
13 24 11 2767 Nicko - 70.07 23,612.04
13 25 11 2768 ShAwDy 2 69.98 8,892.73
13 25 11 2769 [DPC]Team Switch~Nlboy 2 69.94 1,875.35
13 25 11 2770 Hans Breidenbach 1 69.94 1,478.52
13 25 11 2771 Stephen Larner 2 69.92 1,742.05
13 25 11 2772 MortimerCat 9 69.85 41,846.42
800 396 807 2773 hocuspocus3 1 69.85 79,621.42
12 24 10 2774 Malignus 1 69.85 8,063.19
12 24 10 2775 Utilisateur-1 1 69.83 3,806.76
413 473 421 2776 darthjee 6 69.82 8,483.41
11 23 9 2777 $$ 2 69.82 2,702.34
11 23 9 2778 Scortch - 69.75 100,084.97
11 23 9 2779 ludo 1 69.68 16,314.85
11 23 9 2780 jk 2 69.68 7,212.92
11 23 9 2781 bill 1 69.63 8,917.43
11 23 9 2782 Fontanges 1 69.62 1,102.71
11 592 9 2783 Stacy Chaos 1 69.59 8,314.01
12 22 9 2784 Roderik 1 69.58 1,670.51
12 22 9 2785 Nadiphan - 69.57 57,875.58
12 22 9 2786 Marcel 1 69.55 1,043.49
12 22 9 2787 jungle 1 69.55 1,856.73
12 23 9 2788 blob537 1 69.51 799.66
12 23 9 2789 F1 1 69.45 17,795.44
12 23 9 2790 radon777 1 69.44 43,141.04
13 24 9 2791 kikisan 3 69.41 5,300.85
13 24 9 2792 [c@b] jesusnt 1 69.40 1,293.95 J. Apeldoorn
13 24 9 2793 Jacob A Rigoli 3 69.39 2,812.34
13 24 9 2794 Keith Morrison 1 69.33 810.87
13 24 9 2795 Hans 2 69.33 19,433.66
14 24 10 2796 Erwin Penders 1 69.30 2,172.57
14 24 10 2797 Team Aqua 5 69.30 1,373.14
14 24 10 2798 Olivier Jacquemard 2 69.24 5,984.90
14 24 10 2799 Thorvin - 69.23 4,393.47
  << 1000 << 500 << 100 100 >> 500 >> 1000 >> 10000 >>

Sourcecode