Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



      << 100 100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project Climateprediction.net
Last day Last week Last month Rank Name Hosts
Recent average credit
Total credits
Member of team active Details
9 4 3 100 eN - 2,392.36 5,510,492.54 Die Gute Schicht
6 29 2 101 Oliver McDonald 3 2,386.38 821,996.46 B.C. BOINC
9 5 15 102 MichalDorcik 3 2,378.38 597,668.39 BOINC.SK
5 12 3 103 John Kirkpatrick 2 2,375.98 4,608,154.64
4 4 6 104 David Wallom 2 2,372.67 186,760.97 University of Oxford
9 45 1 105 tasiziso 5 2,342.17 491,572.06
15 22 1 106 Mellostorm - 2,325.25 2,586,671.99
13 122 20 107 Phil@MK 2 2,322.94 446,405.04 meisterkuehler.de Team
8 14 5 108 ph06 5 2,318.50 2,039,711.18
9 17 7 109 BKennedy 11 2,306.64 2,101,356.49
12 9 3 110 Robert Withers 7 2,305.97 4,045,560.38
4 1 1 111 Wacher 32 2,305.89 12,155,110.79 Denmark
19 32 13 112 SockGap 8 2,285.74 3,341,715.14 BOINC@AUSTRALIA
11 12 6 113 Francis Youri 1 2,284.93 1,721,236.05
2 16 1 114 kotitonttu - 2,279.81 12,102,341.19 BOINC@Finland
14 109 8 115 RoJ 13 2,279.79 1,398,296.79
10 26 7 116 dereknor 47 2,270.76 2,741,623.79 Team Norway
1,780 794 6 117 bob 2 2,270.38 788,999.74
74 438 30 118 Peter Middelhauve 10 2,262.74 8,924,610.58
4 14 5 119 Christer Wiberg 23 2,254.87 11,380,988.14 Sweden
6 32 2 120 Max P. Bleiweiss 9 2,254.23 2,597,808.69
37 84 26 121 STE\/E - 2,242.72 805,475.98 SETI.USA
35 78 22 122 Galeon 7 - 2,236.44 9,018,410.20 BOINC Synergy
2 1 1 123 Kidem 22 2,231.96 4,702,571.42
3 39 5 124 racinjimy 2 2,230.98 4,734,114.11 Greece
21 12 11 125 Robish 22 2,222.46 1,301,366.95 storm
7 34 6 126 sculptor 10 2,203.48 4,048,684.60 OcUK - Overclockers UK
20 13 18 127 LMEE 9 2,201.74 6,255,887.03
11 36 7 128 3rkko 4 2,198.77 3,242,959.95 Finland
1 3 35 129 Hschur 7 2,173.82 3,950,496.20
25 21 28 130 911-bnelson 3 2,166.77 5,532,753.87
4 18 4 131 FiSHBoY 31 2,164.43 5,385,515.91
6 18 2 132 Steinar1965 3 2,163.48 3,596,496.28 Norway
20 66 7 133 Jarek Langner 19 2,160.77 5,475,143.08
10 63 3 134 Andrew 7 2,160.29 1,201,336.82 USA
37 14 27 135 Edwin Adlerman 4 2,149.71 7,490,457.84
2 7 3 136 gandhi 15 2,133.35 5,998,522.12 Dresden United
5 2 6 137 Dean C. 20 2,117.55 6,042,484.23
33 36 2 138 Gaku@jisaku 4 2,116.44 552,994.19 Team 2ch
2 2 0 139 uwe 8 2,107.69 2,509,984.65
11 13 28 140 DonTex 7 2,098.35 2,179,066.34 The Scottish Boinc Team
5 10 0 141 Andreas Schwab - 2,097.70 8,458,396.84
8 350 22 142 etrecords 13 2,093.86 12,679,185.90 noc
7 3 1 143 Byron Leigh Hatch @ team Carl Sagan 4 2,090.08 2,099,360.17 Carl Sagan
8 40 6 144 Jeff Olsen 6 2,084.69 3,616,087.01 U.S.Air Force
16 34 10 145 pgoggin 8 2,069.89 3,326,562.82
9 30 4 146 Spokie 20 2,058.74 2,802,652.20 Argentina
5 41 4 147 glatozen 11 2,057.16 1,623,191.17 L'Alliance Francophone
9 11 1 148 Harald 6 2,056.84 3,056,757.72
26 216 8 149 Jack_Normandie_France 36 2,042.95 3,883,119.57 Normandie, ET and cows
18 20 10 150 ML1 - 2,034.34 7,322,067.69 United Kingdom
11 7 8 151 clif9710 5 2,014.86 714,721.34 Atheists/Agnostics
50 42 24 152 Albert H. 12 1,998.35 2,127,625.20
6 115 3 153 myrmidia 2 1,992.53 1,440,753.97
6 4 4 154 Paul K 3 1,989.57 3,719,373.37
34 323 12 155 Omdude 6 1,987.20 3,258,189.94
8 20 2 156 Nebbie 1 1,983.70 154,482.36
16 35 8 157 Dhyan Samaat 37 1,978.57 22,222,056.96
20 99 8 158 Martin 1 1,976.59 316,927.84
4 18 2 159 jckcpdn 4 1,972.71 9,646,439.62
4 25 7 160 Dave Patrick - 1,971.46 10,619,845.22 MVPs
16 27 15 161 jeidler - 1,962.25 1,867,476.55 boinc.at
4 37 10 162 Harri Liljeroos 11 1,962.01 2,886,833.33
23 82 14 163 mikestander 25 1,953.15 6,357,771.95
13 19 1 164 Allan Mak - 1,953.08 421,547.08 Hong Kong BOINC team
8 17 9 165 MartynA 5 1,952.91 2,214,021.15
56 83 32 166 jiabin - 1,944.54 2,910,146.79
3 3 3 167 Don Nicholson 3 1,943.05 6,154,394.18
15 20 6 168 Hagar 12 1,936.17 8,514,767.09 Scotland
26 78 7 169 fseeger 17 1,929.90 3,690,490.15
24 121 12 170 Carl Beyer 4 1,912.11 2,375,580.96
41 51 20 171 mike 4 1,902.89 1,262,195.33
4 26 5 172 SGreen 68 1,902.34 1,669,362.33
21 21 1 173 Ernis 66 1,901.52 9,982,514.89
22 51 54 174 Reto - 1,900.53 1,327,277.78 SwissTeam.NET
45 34 24 175 Mofte 7 1,899.90 943,491.68 Organisationshandbuch - Beispiele und Muster
17 98 8 176 Kirk 1 1,886.86 480,572.71
28 8 13 177 Jay Harris 48 1,885.33 5,081,089.50
8 65 2 178 Greg van Paassen 9 1,881.03 3,035,340.16
2 8 0 179 mewbysea 14 1,874.77 3,142,307.21 Team-SciFi
6 14 5 180 Wes 23 1,869.03 6,096,596.15
27 39 12 181 klaus gundermann 21 1,857.89 5,449,334.86
34 525 26 182 Manina 7 1,856.98 427,216.05
5 49 2 183 inkg 11 1,843.80 2,739,770.90 inkg
37 1,206 21 184 Trotador - 1,836.46 1,316,948.75 TitanesDC
0 29 2 185 Mike Koehler 3 1,834.22 5,870,586.75 USA
6 48 8 186 C - 1,827.03 2,296,283.97
22 2 10 187 rrsmithjr 1 1,817.27 1,269,155.82 CoCoRaHS
10 122 5 188 Alex White 6 1,810.98 3,560,444.81 Canada
2 5 0 189 fbq - 1,796.06 2,985,734.44 Chalmers University of Technology
13 11 12 190 Spacefish 10 1,793.98 3,695,793.94
57 509 32 191 Ron Crouch 4 1,791.71 4,507,264.62 Canada
1 6 1 192 Edward Rosenthal 1 1,790.86 370,660.54
20 474 8 193 duke 2 1,790.61 1,450,862.73
10 13 7 194 Craig L. McCloud, J.D. 12 1,789.21 4,806,834.10 University of Kentucky
5 45 3 195 [AF>FRANCE>IDF>EDLS] Mephisto94 28 1,788.73 2,926,083.98 L'Alliance Francophone
6 12 15 196 rjchpasq 9 1,788.72 5,086,869.38
7 19 9 197 PivlusLeptis 7 1,787.57 2,210,932.92
3 35 3 198 David Dewick - 1,783.46 1,639,401.40
33 28 15 199 ArkBear 8 1,782.96 1,231,696.72
      << 100 100 >> 500 >> 1000 >> 10000 >>

Sourcecode