Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project Einstein@Home
Last day Last week Last month Rank Name Hosts
Recent average credit
Total credits
Member of team active Details
0 0 0 1 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) - 1.79 2,361,277,013.25 Einstein at work
0 0 0 2 ATLAS AEI Hannover 10,449 1,217,274.60 1,183,269,093.42
0 0 0 3 Syracuse University - 2,984,438.66 1,160,923,815.51
0 0 0 4 Caltech Open Science Grid Team - 0.10 917,895,583.33 LIGO Laboratory at Caltech
0 0 0 5 NeMO 2,300 2,154.81 671,624,358.21
0 0 0 6 clemsontiger 3,798 219,857.42 610,880,172.30
0 0 0 7 Steffen Grunewald, for Merlin/Morgane 1,342 0.09 592,286,604.12 Einstein at work
0 0 0 8 UW-Madison CAE 919 423,731.25 510,778,765.84 Einstein@UW-Madison
0 0 0 9 the3dge - 47,824.75 493,911,344.34
0 1 0 10 Gaurav Khanna - 1,324,432.11 448,903,265.33 Einstein@UMass
0 1 0 11 Duncan Brown 3,643 0.10 443,587,261.49 SUGWG
0 0 0 12 Gary Roberts - 768,162.64 441,399,945.80 Ellison Crunchers
0 0 0 13 Armin Burkhardt speaking for MPI/FKF 453 147,008.96 297,966,134.57 Linux Users Everywhere
0 0 0 14 Bog - 286,982.51 279,847,055.92 Boone Community School District - Iowa
0 0 0 15 Erik A. Espinoza - 0.09 268,894,900.79 LIGO Laboratory at Caltech
0 0 0 16 Brian Adrian 98 646,327.08 264,863,838.28
0 0 0 17 Grey - 725,828.03 233,890,016.78 Russia
0 0 0 18 S IT Office 918 4,248.54 189,798,814.16 University of Wisconsin - Milwaukee (Computer Labs)
0 0 0 19 Bruce Allen 1,672 1,905.12 171,445,901.83 Albert-Einstein-Institut Hannover (AEI)
0 0 0 20 RRZN 168 0.08 163,140,580.74 Albert-Einstein-Institut Hannover (AEI)
0 1 0 21 UH RCC - Maxwell 30 931,442.43 160,661,387.38 UH IT HPC
0 1 0 22 Leks - 225,246.00 159,649,745.18 Russia
0 0 0 23 jeroen 12 399,121.83 150,638,014.60 Crunching@EVGA
0 0 0 24 Saatchi - 153,709.14 146,090,006.05
0 0 0 25 xtbart 200 258,251.51 141,772,500.85 Estonia
0 0 0 26 Jyrki Ojala - 163,962.34 140,546,630.25 Universe Examiners
1 1 0 27 Gavin 13 445,558.78 136,057,947.45
1 1 0 28 IGR, University of Glasgow 369 86,602.91 135,746,860.37 University of Glasgow
0 0 0 29 Juan Barayoga 4,715 27,253.01 123,979,684.49 LIGO Laboratory at Caltech
0 0 0 30 LIGO Livingston LDAS 687 0.10 121,733,429.94 LIGO@LLO
0 0 0 31 Fred Donovan 813 0.09 117,895,071.70 Massachusetts Institute of Technology
0 0 0 32 swethog 110 65,511.67 109,590,689.51
0 0 0 33 Robert 10 185,688.72 106,935,298.32 Team USA
0 0 0 34 [B^S] Wardmerk - 230,012.85 106,581,341.11 BOINC Synergy
0 0 0 35 Philemon1752 - 249,067.96 103,366,041.52
0 0 0 36 joe areeda - 182,358.81 99,966,879.84 California State U. Fullerton Physics Dept.
0 0 0 37 Perle 21 130,073.18 97,984,931.59 BOINCstats
0 0 0 38 LLO_LDAS 2,024 68,547.03 96,093,244.10
0 1 0 39 Daniels_Parents 6 171,075.67 95,379,614.54
0 1 0 40 University of Nebraska's Holland Computing Center 43,689 0.08 94,758,537.94
0 0 0 41 Aron 56 0.08 91,715,915.59 Einstein@aron
0 1 0 42 John McGee 247 174,695.38 86,546,126.82 RENCI
0 1 0 43 Gubarev 105 16,590.16 85,573,592.12 Retemp
0 0 0 44 tmd_cluster 240 0.10 81,878,659.78 Campus Alfred Nobel
0 1 0 45 SF Chance - 155,057.07 81,345,149.18
0 1 0 46 Carleton.College.PhysicsAndAstronomy 341 7,617.69 80,753,105.96 Carleton College
0 0 0 47 mikeej42 - 85,589.32 80,084,395.66 SETI.USA
0 0 0 48 Bernd Machenschalk - 33,661.19 76,646,198.73 Einstein at work
0 0 0 49 Tyler - 117,169.99 73,413,889.47 Team New Zealand
0 0 0 50 Dmitriy5 32 99,699.74 72,365,460.64 Ukraine
0 0 0 51 4l4r1 10 119,312.63 72,063,743.77
0 0 0 52 szb - 33,908.05 70,538,052.24 Polish National Team
0 0 0 53 Pavel Snohin 18 10,292.07 69,120,809.54 RU-Team
0 0 0 54 LIGO Hanford Observatory - 9,217.30 68,514,308.97
0 1 0 55 Zontor 14 108,646.55 68,244,193.42 Agnosticism/Atheism at About.com
0 1 0 56 Stranger7777 140 17,909.54 67,671,430.18 Russia
0 0 0 57 UMissAstro 114 81,587.68 67,639,400.15
0 0 0 58 uli - 70,502.63 67,059,834.36 Albert-Einstein-Institut Hannover (AEI)
0 1 0 59 Eric Schwartz 886 270,913.06 66,876,932.91
0 1 0 60 mak-ino 13 127,944.68 66,288,486.10
0 2 0 61 olaf 17 103,253.87 64,521,619.04 Albert-Einstein-Institut Hannover (AEI)
0 1 0 62 Metod, S56RKO - 55,023.38 64,429,727.11 Amateur Radio Operators
1 7 1 63 gramoll 36 511,938.68 63,973,816.13
1 2 1 64 RAMA 63 3,015.13 63,756,854.96 img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>
0 0 0 65 tbret 23 151,207.56 63,325,108.21 GPU Users Group
0 0 0 66 Richard de Lhorbe 20 101,802.39 62,896,676.20
0 0 0 67 Chen - 188,301.31 62,839,061.49
0 4 0 68 astrocrab 41 6,627.54 62,296,388.93 Russia
0 1 0 69 Eunch 86 80,232.59 61,693,235.52
0 1 0 70 tapir 5 150,029.72 61,420,050.87 SETI.hr
0 0 0 71 Hartmut Geissbauer 9 97,799.71 60,789,636.67 SwissTeam.NET
0 0 0 72 Paul Smith 10 130,541.00 60,433,966.57 Team USA
0 0 0 73 boinc_qc - 87,657.32 59,199,375.00
0 1 0 74 tng* 50 130,521.01 58,552,731.79 sicituradastra.
0 1 0 75 Stan Pope 17 39,502.24 58,194,520.35 The Planetary Society
0 1 0 76 chasetyre 3 123,214.63 57,855,398.68
0 1 0 77 Donald A. Tevault 53 51,485.49 57,218,008.19
0 0 0 78 SG Grid - 0.09 56,408,610.34
0 1 0 79 hotze33 13 51,380.44 56,339,728.12 Try0neStone
0 1 0 80 ‘ - 5,432.75 56,181,339.63 Team China
0 0 0 81 Andrey Kissel'ov - 273,862.61 55,469,368.15 DC Russian Union
0 5 0 82 Falck* 29 305,521.65 55,008,377.82 sicituradastra.
0 0 0 83 DKenny 35 58,650.40 54,331,596.47 Team USA
0 2 0 84 Center for High Throughput Computing 4,172 21,962.49 54,203,294.60
0 1 0 85 archae86 9 67,496.45 53,852,251.89 The Planetary Society
0 1 0 86 pkowal 176 103,381.21 53,822,707.27
0 1 0 87 Michael Hilbert - 78,052.54 53,048,332.34 SETI.Germany
0 2 0 88 johnson_b - 0.08 52,743,964.86 Einstein@LHO
0 0 0 89 Mikie Tim T 130 84,063.55 51,911,850.23 Arkansas
0 2 0 90 Mad_Doc 55 235,049.23 51,778,267.68
1 6 0 91 Neil Newell 17 395,604.11 51,529,453.41 The Snowblind Alliance
1 2 0 92 Petr Culik - 34,174.44 51,432,430.98 Czech National Team
0 2 0 93 Che 39 74,484.34 50,953,249.89 SUGWG
0 1 0 94 vlad - 73,544.92 50,572,570.50 Russia Team
0 1 0 95 Milwaukee Institute 46 0.08 49,648,184.99 Milwaukee Institute
1 4 0 96 Harald 7 181,143.28 49,609,189.19 USA
1 2 0 97 G W Computing 489 61,182.52 49,447,302.80 M University
0 2 0 98 Penn State Erie 538 54,092.45 49,218,264.21 Einstein@PSU-Erie
0 0 0 99 [SG]Jeeper74 - 72,073.41 48,902,987.55 SETI.Germany
1 2 0 100 Jim DiGriz 13 129,212.27 48,468,778.99
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode