Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project MilkyWay@Home - Canada
Last day Last week Last month Rank Name Hosts Recent average credit Total credits Member of team active Details
0 0 0 1 P. Skingle 11 3,729,927.55 290,050,157.44 Royal Astronomical Society of Canada
0 0 0 2 digital29* - 1.69 230,391,283.13 sicituradastra.
0 0 0 3 ManuelJC 8 131,120.47 219,357,099.49 Canada
0 0 0 4 Phil Klassen 2 0.72 177,360,815.34 Canada
0 0 0 5 Brian Priebe 7 81,270.11 172,346,506.37
0 0 0 6 Jason P. Colyer 3 0.10 160,873,420.50
0 0 0 7 John G 3 309,457.58 146,926,008.85 Team Canada
0 0 0 8 CWJ717 10 1,064.12 120,332,805.03 2CPU.com
0 0 0 9 Marc Jarry 12 98,344.47 118,228,271.72
0 0 0 10 Robert 10 28,593.72 103,732,231.95
0 0 0 11 Team_Bad 25 40,061.63 83,515,807.03
0 0 0 12 ChrOmE 4 20,483.88 81,499,564.84
0 0 0 13 Stampede89 5 44,372.85 81,214,820.10
0 0 0 14 stevmcn 13 615.71 76,079,045.97
0 0 0 15 snaplock 5 1,171.96 73,864,535.72
0 0 0 16 captzapo 9 115.87 72,017,147.40
0 0 0 17 jmc 5 16,994.84 71,962,140.66 Canada
0 0 0 18 Daryl 1 0.09 71,832,575.53
0 0 0 19 cthulhu 2 0.09 71,094,773.51 Canada
0 0 0 20 JeremyHellstrom 1 2,618.85 70,749,403.04 PC Perspective Killer Frogs
0 0 0 21 DancerDawg 13 11,280.72 69,280,545.87 Canada
0 0 0 22 Blainer 2 24,750.61 68,691,452.15
0 0 0 23 Maxcom System(Computer Parts in Toronto) 10 0.10 66,619,404.15 Canada
0 0 0 24 Cruiser_G 1 140,690.40 64,747,623.18
0 0 0 25 Jeff 4 19,650.45 62,427,686.94
0 0 0 26 Alexander Smith 2 6,263.94 61,030,135.58
0 0 0 27 Daemion 8 0.10 60,493,142.05 Canada
0 0 0 28 Clod Patry 14 0.10 55,424,739.52 sicituradastra.
0 0 0 29 reed 3 0.09 53,658,346.64 Canada
0 0 0 30 Jerome P. Yoner 3 22,867.39 53,535,932.50 BOINC Synergy
0 0 0 31 CTAPbIi 2 0.07 51,753,923.55 Russia Team
0 0 0 32 BadMoon13 3 41,628.49 48,733,707.29 Canada
0 0 0 33 magyarficko - 0.08 46,731,190.19 Hungary
0 0 0 34 v10rider 2 78,794.74 44,058,277.99 Canada
0 0 0 35 Bill Lumley 3 33,028.24 43,407,947.43 Canada
0 0 0 36 alexanderhuzar 28 11,049.20 42,421,043.97 Ukraine
0 0 0 37 Don 1 0.10 41,805,923.94
0 0 0 38 Sitarow - 0.08 39,846,409.82 sicituradastra.
0 0 0 39 Sandor 2 61.26 39,602,928.74 Canada
0 0 0 40 Frank SETI 1 1 0.09 39,412,774.25
0 0 0 41 PaperDragon 2 6,301.82 39,396,179.79 Dragon Cave
0 0 0 42 schizo1988 6 0.10 39,135,432.91 PC Perspective Killer Frogs
0 0 0 43 Loic 1 5,263.25 38,406,529.93
0 0 0 44 Martin Chartrand 4 0.09 37,838,030.25 Canada
0 0 0 45 rjbelans - 97.45 37,348,870.98 Crunching@EVGA
0 0 0 46 domgagne 32 23,184.38 35,939,522.79 Boinc@Quebec
0 0 0 47 Jaymar 5 25,281.66 35,882,500.42
0 0 0 48 lacdesmonts 13 0.09 33,745,301.42
0 1 0 49 deptuch 8 116,065.96 33,637,353.72
0 1 0 50 Tristan 13 0.09 33,205,467.97 Canada
0 0 0 51 Brian Rapsey 1 868.24 31,386,087.17
0 0 0 52 cswchan 20 0.10 31,186,108.44 Crunchers Inc
0 0 0 53 Bob Deller 17 9,837.06 30,973,652.84 Canada
0 1 0 54 Avatar1966 12 2,934.51 30,287,946.28 Quebec
0 1 0 55 IcefireQuickSilver 1 3,523.66 30,270,665.55 TeAm AnandTech
0 0 0 56 fannylechat 12 3,947.46 29,793,902.30 L'Alliance Francophone
0 0 0 57 composite - 0.08 29,289,831.73
0 0 0 58 Jacques Paquette 18 0.09 27,732,662.96 sicituradastra.
0 0 0 59 RussianSensation 3 0.10 26,673,377.21 TeAm AnandTech
0 0 0 60 Buddhika Gebrial 4 0.08 24,913,342.92
0 0 0 61 hipno650 - 0.07 24,867,258.63 XtremeSystems
0 0 0 62 Jaivan 2 2,624.07 24,301,999.19 XtremeSystems
0 0 0 63 Jdevlin 2 908.92 23,443,042.30
0 0 0 64 Kytael 4 0.10 22,133,459.14
0 0 0 65 [B^S] Morgan the Gold 12 1.20 21,895,925.94 BOINC Synergy
0 0 0 66 luke 3 0.10 21,095,512.10
0 0 0 67 MJD 3 930.79 20,899,543.82 Overclock.net
0 0 0 68 killies 1 0.08 20,321,156.66
0 0 0 69 Ghost26 8 0.09 20,258,283.01 Overclock.net
0 0 0 70 kleshas 4 3,862.10 19,901,950.06 Ars Technica
0 0 0 71 squishy 2 0.08 19,881,912.29 Team Canada
0 0 0 72 Cody 1 0.09 19,453,006.25 Canada
0 0 0 73 [AF>HFR>MPT] Benweb 13 0.10 19,328,666.86 L'Alliance Francophone
0 0 0 74 NataS 6 0.06 19,264,925.23
1 2 0 75 Sean 6 11,462.50 18,959,714.61
1 1 0 76 CP 1 342.96 18,949,096.12
0 1 0 77 Olivieraaa 4 0.08 18,898,383.21 Quebec
0 0 0 78 Multimedia 15 9.09 18,843,697.02
0 0 0 79 Mopar DOHC 13 1,835.93 18,791,108.10 Canada
0 0 0 80 patrick 2 833.18 18,742,078.44 Canada
0 0 0 81 Rick 4 21,979.51 18,714,148.68
0 0 0 82 blitzed9 4 0.09 17,893,052.74 Overclock.net
1 2 1 83 Ken Fisher 4 41,591.75 16,949,231.29
1 1 1 84 Jeff Foulds 4 0.10 16,936,378.60
0 1 0 85 Darius Silver 1 0.09 16,788,879.25 Overclock.net
0 0 0 86 gozer 4 0.09 15,799,006.47 Canada
0 0 0 87 Mormodra 2 385.42 15,748,590.19
1 5 1 88 David 3 67,585.13 15,487,455.44
1 1 1 89 bilodeaum283 4 0.09 15,404,638.01
0 1 0 90 JuanOrrez 3 0.10 15,371,849.26 Sayward
0 1 0 91 Matthew Muresan 4 1.76 15,356,196.86 Canada
0 1 0 92 Tyler B 7 5.21 15,235,311.43 Canada
0 1 0 93 LorexaJ 1 0.09 15,070,967.86 Demonoid
0 0 0 94 warlock 4 12,695.35 15,002,880.53
0 0 0 95 admin 3 1.22 14,816,266.28
0 0 0 96 joe 3 10.33 14,420,970.88
0 0 0 97 Garp 1 0.09 14,134,050.02 The University of Western Ontario
0 0 0 98 frank - 0.05 14,074,633.66 Canada
0 0 0 99 HomeBoy 1 92,941.89 14,073,873.72 Canada
0 2 0 100 Ilker 1 6,842.85 13,346,877.02
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode