Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All users for team - Leiden Classical - Signature graphic
Rank Name Hosts
Recent average credit
Total credits
active
1 S@NL - John van Gorsel 27 2,833.79 5,882,722.70  
2 Huskpuppy 5 2,354.67 3,121,947.00  
3 inkenhaag - 3.36 2,530,218.12  
4 J.H. 7 2,777.87 584,285.98  
5 Aad - 2.60 555,717.26  
6 Zenia 7 667.45 506,396.17  
7 K.P. 6 794.36 441,289.43  
8 HF OADA - 6.13 402,189.63  
9 Bart 2 113.08 334,746.50  
10 s@nl - Peterb - 323.71 252,038.73  
11 T Bokkers 8 230.13 200,058.11  
12 Paul van Dijken 4 367.73 171,694.70  
13 S@NL - Mark Thijssen 2 858.39 159,231.99  
14 H Elzinga 3 355.13 155,609.28  
15 Martin den Dunnen 17 0.28 105,213.38  
16 mpg - 0.07 103,759.83  
17 S@NL - FilmFreak 7 356.03 100,771.01  
18 amtows 1 98.20 94,739.47  
19 diederiks 15 109.11 92,041.39  
20 jeroen 1 500.26 88,446.35  
21 Patrick Schilder 4 755.53 81,277.41  
22 Peter Beelen 1 112.33 69,230.95  
23 s@nl El Pehajo 11 3.42 65,522.47  
24 Longdrinker 4 32.28 62,815.50  
25 S@NL - Mijnhotel.nl 7 7.13 61,828.40  
26 Katinka 1 575.84 58,785.27  
27 Rob 1 126.11 49,278.01  
28 ftpd 19 17.92 48,766.91  
29 CT 4 27.56 46,572.30  
30 Cees Nolet 2 80.76 43,518.41  
31 S@NL harry - 2.31 41,849.89  
32 Jos 3 33.82 31,818.93  
33 Henk de Hen 2 26.96 31,407.70  
34 S@NL-fredje33 2 73.06 28,904.80  
35 roland 13 24.98 27,294.01  
36 Borkhuis - 38.45 26,765.62  
37 Alfons Stolvoort 1 18.84 25,362.67  
38 S@NL - Mavbaby 3 76.77 21,992.88  
39 davidakachaos 6 32.53 21,413.82  
40 Henk 2 470.61 19,389.59  
41 RM - 20.09 18,967.26  
42 S@NL - OlaF 1 9.13 16,034.86  
43 PClop 5 151.73 13,952.80  
44 Ad-Gadro 1 18.42 13,340.56  
45 Pirku 4 16.38 11,738.28  
46 Hans van der Giessen 3 25.30 10,294.00  
47 S@NL - EJG 6 19.08 9,788.67  
48 Arjen van Noppen 1 19.78 9,690.07  
49 Fred Balster 1 34.18 9,248.11  
50 Alfons Stolvoort 2 7.77 9,197.54  
51 Electronics 1 20.11 8,698.06  
52 Paul Sjoerdsma 1 17.62 8,388.42  
53 Kamer2 1 44.76 8,081.47  
54 Niels@SETI 3 52.63 7,830.93  
55 Ivo 2 18.20 6,668.97  
56 Rene Oskam 6 5.49 6,092.87  
57 Jos StD 3 38.42 5,408.69  
58 Stimmyvz 1 4.06 5,347.65  
59 MvanderHeide 8 2.90 4,827.86  
60 nico 2 0.07 4,616.75  
61 Errabee - 44.97 4,615.74  
62 Alan Wong 2 3.46 4,385.39  
63 S@NL - BlackBiker 1 141.69 4,239.06  
64 David 9 54.61 4,168.34  
65 S@NL - BuddyWolly 3 19.76 4,053.95  
66 HankyPanky 2 116.00 3,750.09  
67 christansmit 3 11.28 3,560.34  
68 S@NL - ViJay 2 4.62 3,545.41  
69 Piet van Venrooij 1 15.38 3,432.78  
70 Erik 2 54.70 2,951.18  
71 Leon 1 99.70 2,654.79  
72 bman 2 28.75 2,372.33  
73 ReaphSharc 8 23.18 2,269.47  
74 S@NL - Fred - www.efmer.eu/boinc 2 115.30 1,883.96  
75 Alfons Stolvoort 1 21.34 1,833.84  
76 S@NL - Mike 4 7.92 1,774.54  
77 Pascal Zinken 4 11.47 1,738.38  
78 mathieu 3 5.96 1,721.93  
79 Paxv 1 92.19 1,684.84  
80 archer10109 1 0.66 1,429.39  
81 PA3CJP 3 0.40 1,402.68  
82 Rescla 2 41.24 1,306.98  
83 Henk Haneveld 1 0.21 1,300.44  
84 m 1 41.94 1,057.32  
85 Omega 1 58.89 1,019.35  
86 S@NL - Thestarrcompany 1 3.19 883.58  
87 balt beheer 1 10.54 783.52  
88 Fardeepspace 2 2.65 754.92  
89 5th_element 5 0.09 615.11  
90 Rikkisch 1 34.28 499.91  
91 lydia 1 7.28 473.62  
92 S@NL - Frederik 2 10.23 472.47  
93 Sandeep Murthy - 8.62 466.52  
94 S@NL - XP_Freak 2 0.35 445.91  
95 dar 1 24.89 422.21  
96 S@NL - Fabian Remkes 2 9.74 410.20  
97 GeoMan 1 1.08 398.61  
98 Marc@Rotterdam.NL 1 18.13 396.31  
99 Ampie 1 13.85 307.71  
100 pajolisi - 7.83 175.25  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode