Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All users for team Royal Astronomical Society of Canada - Einstein@Home - Signature graphic
Rank Name Hosts
Recent average credit
Total credits
active
1 tnonay - 34,054.26 21,325,166.24  
2 Grant Gussie 24 0.09 21,215,933.94  
3 kpedler 3 12,332.94 13,466,656.99  
4 scattol 12 20,271.20 7,404,686.23  
5 P. Skingle 6 47,769.11 6,702,328.70  
6 kevinkell (kingston) 24 15,041.98 6,623,346.02  
7 akucomp 20 9,449.58 6,531,529.61  
8 Glenn Hawley, RASC Calgary 26 913.48 5,431,982.55  
9 n9zl 9 44,426.36 4,112,955.17  
10 dotcalm 2 28,340.67 3,818,862.44  
11 Odysseus 12 1,315.15 3,322,671.57  
12 Ron Wayne 10 323.47 2,724,253.54  
13 VE3COM 16 0.17 2,701,664.58  
14 rosn8or 2 2,065.50 2,447,074.12  
15 beachbum 9 0.10 2,187,716.28  
16 done 9 0.09 1,878,867.34  
17 Fred 16 0.08 1,864,085.09  
18 Eric Briggs - 785.17 1,730,755.46  
19 Nolan Smith 10 0.32 1,638,233.59  
20 C-4 18 246.30 1,424,158.67  
21 Ross Laurie 18 0.09 1,375,989.12  
22 rodpearson - 1,114.98 1,346,372.29  
23 Leon 10 0.10 1,291,778.77  
24 Dave Mailloux 4 704.50 1,133,762.69  
25 DancesWithWords 17 0.09 873,137.89  
26 Inspector Gadget 10 263.72 803,317.11  
27 Rod 2 439.19 751,575.89  
28 ChrisJohnny 1 110.81 694,410.97  
29 Andy Beaton - 0.09 686,064.83  
30 Dave B 3 0.09 670,442.46  
31 David Brown 4 1,642.95 669,443.58  
32 sandy - 697.36 501,035.03  
33 FGerlach 1 21.39 489,540.37  
34 Peter 4 0.09 429,104.64  
35 James 1 764.51 352,422.22  
36 passing time - 952.25 339,601.79  
37 Matti Anja - 0.08 327,623.47  
38 Colin Haig 3 0.09 296,177.97  
39 The Green Ghost 10 90.37 236,890.74  
40 Jean-Marc Barsalou 2 0.09 234,365.44  
41 jhamilton 1 0.09 234,247.90  
42 Sabutai 4 351.10 224,861.87  
43 mark roberts 1 0.09 224,676.82  
44 Stephen Causier 1 88.09 220,481.34  
45 Ken Ackles - 0.10 204,517.59  
46 Brenda Shaw 1 0.09 199,240.89  
47 Yoseph Zuback 1 0.09 196,215.95  
48 Brian York - 0.09 160,778.68  
49 Ephraim_G - 97.97 139,898.70  
50 kisar_sosae 1 0.09 121,127.54  
51 Ian Vickers 2 331.98 116,626.78  
52 Leonard@Barrie.ON 9 0.09 102,202.83  
53 LDickson 1 0.09 93,711.79  
54 Martin Webster 1 0.10 90,543.96  
55 Grant Leggett 3 0.08 86,658.41  
56 Matthew 2 0.10 84,328.50  
57 Mike Smith 4 0.08 74,577.07  
58 Paul Hopkins 2 468.52 73,040.70  
59 Coogie 7 170.67 72,808.46  
60 Justin Paulson 4 0.09 70,551.73  
61 Bill Toole 3 0.09 67,494.05  
62 efenollal 1 0.09 61,936.43  
63 Ian T - 0.08 61,556.46  
64 Alex Marcotte 1 0.09 60,681.65  
65 UDJOHNSO 1 0.09 57,420.25  
66 Ronster - 4.27 54,859.69  
67 TubaGuy - 0.00 54,630.40  
68 Jeff Gebhart 4 0.00 48,643.65  
69 Jeff Lebold - 0.10 44,528.93  
70 Colin Ash 2 0.08 38,069.92  
71 M.B. 1 3.53 36,510.85  
72 Nes 1 0.08 31,790.20  
73 ryan 1 0.10 28,192.97  
74 PHILIPPE 1 0.10 26,433.80  
75 gilli3 1 0.00 24,801.74  
76 Martin Knippenberg 7 697.78 22,985.95  
77 Robert Somerville 9 - 21,818.63  
78 Pat Saxton 3 0.00 16,215.61  
79 PICHAVANT 2 0.08 16,063.51  
80 Evan 1 0.10 15,606.00  
81 Dean Huxley - 0.00 15,022.98  
82 efenner 1 0.09 13,467.85  
83 Psych0Active 1 0.09 11,352.30  
84 Taras Bulba 3 0.00 11,212.60  
85 Pierre Charbonneau 1 0.08 10,766.64  
86 Josh 1 0.09 10,698.64  
87 solarsauna 1 0.10 9,761.03  
88 Owner 1 0.10 9,381.60  
89 Mathieu Poirier 1 0.09 8,712.20  
90 spartan109 2 0.08 7,941.12  
91 reevir 1 0.09 7,511.10  
92 cjtudor 4 0.08 6,772.98  
93 Eric Weitzel 2 0.00 6,714.22  
94 sjohnston 1 0.10 6,377.30  
95 Sutharsan 1 0.09 4,348.00  
96 Anahita-Pouria 1 0.10 3,911.12  
97 Catherine Carr - 0.00 3,801.47  
98 Brian M. Carroll 2 0.09 3,758.62  
99 ed 1 0.10 3,467.06  
100 giuseppe.allegri 1 0.08 3,450.95  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode