Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All users for team The Knights Who Say Ni! - -BOINC- - Signature graphic
Rank Name Hosts
Recent average credit
Total credits
active
1 {KWSN}John Galt 007 87 2,630,057.56 2,505,366,805.02  
2 DoW 1 796,227.42 1,398,074,513.99  
3 KWSN Raw Data 60 1.32 1,354,082,680.62  
4 williamd007 63 79,698.65 582,818,628.49  
5 KWSN-Gemjunkie[TeaM] 6 188,232.72 490,082,488.74  
6 KWSN Checklist 39 3,331,952.39 463,681,586.19  
7 Al Dente 129 122,141.36 431,617,398.36  
8 Rick A. Sponholz 45 1,448,992.33 378,542,296.24  
9 KSWN - Yellow! No, blue. Aargh!! 52 217,366.12 349,809,689.67  
10 Mildew 85 194,481.29 313,738,366.26  
11 KWSN imcrazynow 21 96,032.53 310,628,758.37  
12 SLAYER OF DEATH 22 0.76 309,872,042.49  
13 Sir Stooper 102 232,691.37 292,392,290.60  
14 KWSN-Sir Papa Smurph 99 25,823.77 289,533,072.66  
15 JT Labs 32 0.51 268,834,494.91  
16 Pooh Bear 27 32 97,961.43 193,039,544.82  
17 Bill Brumbaugh 49 215,687.05 181,674,217.38  
18 Fred J. Verster 34 140.44 179,307,466.23  
19 funkybomber 21 145,316.15 166,012,362.37  
20 Zyklops 15 281,964.66 159,720,439.92  
21 KWSN - Sir Brian - err sorry - wrong film! 30 215.73 154,145,678.80  
22 The King's Own 23 439,294.81 138,287,116.00  
23 ADAM ALEXANDER 50 2,145.54 135,497,731.78  
24 KWSN - Sir Tiberius - 1.09 131,280,754.43  
25 KWSN - Housekeeper of Camelot 81 74,374.38 125,595,122.80  
26 Hal9000x86 26 1.92 123,763,664.72  
27 williamd007 62 4,126.06 119,977,385.52  
28 Jas 38 71,827.90 110,094,252.52  
29 Blurf 61 15,444.68 106,014,086.71  
30 Fuzzy Duck 33 317,665.59 99,099,337.17  
31 kylec2 13 3.77 81,338,313.42  
32 Lee Gresham 5 59,503.52 71,836,763.36  
33 Ib Rasmussen 50 35,403.16 69,952,989.44  
34 Gary W. Parker, Jr. 22 9,258.69 68,498,906.64  
35 Daniel Lang 9 14.63 63,982,568.20  
36 John Mohr 10 64,374.92 63,736,574.95  
37 KWSN - Sir Grawlfang 9 150,336.43 59,460,545.54  
38 PimpInTheBox 16 27,351.64 59,033,548.26  
39 The Knighty NI 16 0.71 57,116,883.63  
40 KWSN Sir Arthur Pewtey 49 1,708.65 54,331,926.90  
41 shifres 41 48,687.17 53,577,660.08  
42 Grebuloner 15 210,284.72 46,705,254.72  
43 ozymandias 32 22,266.65 43,892,195.74  
44 Dean Sheaffer 35 23,568.87 43,573,850.23  
45 KWSN - bart 8 0.35 42,738,740.82  
46 tenthwave 10 20,429.45 40,174,196.94  
47 Basil Fawlty 25 1.09 38,168,271.26  
48 emaw 19 3,940.46 37,275,525.70  
49 KWSN - Migratory Coconuts 126 0.23 36,543,365.83  
50 KWSN Sir Mifun Fat in a Right Place 19 37,121.55 36,499,620.88  
51 jupiter 30 4,011.06 35,997,613.14  
52 tezzerh - 0.07 35,510,566.22  
53 roach 8 18,936.82 30,732,795.55  
54 KWSN - Antigens 72 151.74 29,795,367.13  
55 norm 4 0.18 29,158,814.23  
56 KWSN Trusty Steed, Patsy 32 73,816.92 28,307,888.37  
57 Toby 25 802.21 28,269,730.04  
58 SpineyNorman 14 14,477.51 28,240,005.95  
59 Sir Barsteward of Pubs 27 39,764.47 27,764,536.21  
60 AndyJ 8 57.87 27,754,473.55  
61 Leo Hoodak 21 29,319.12 27,243,001.18  
62 uplinger 255 103,194.27 25,887,324.10  
63 Agostino Galegati 50 298.56 25,874,762.67  
64 KWSN-Sir Robin's Minstrels 22 0.52 24,151,521.36  
65 Wild6-NJ 17 12,413.66 24,083,437.28  
66 KWSN - Le Comte 123 0.33 23,858,157.37  
67 scottptrs 9 22,915.21 23,713,951.42  
68 skirmish 45 6,448.04 23,448,836.17  
69 ohiomike 59 1,666.47 23,035,108.27  
70 MRH - 0.19 21,101,351.53  
71 Stephen Hughes 25 104.43 20,446,212.37  
72 Yankton 35 9,119.31 20,074,497.28  
73 LiQUiD - 9,806.28 19,523,298.27  
74 KWSN Grizzly 20 64,066.57 18,782,349.05  
75 Bill Stafford 40 47,177.50 18,569,113.35  
76 Graham 19 18,485.92 18,518,302.82  
77 KWSN - A Shrubbery 55 25,549.74 18,279,571.91  
78 KWSN-GMC-Peeper of the Castle Anthrax 3 18,721.56 18,149,547.38  
79 Sam Langley 9 0.54 18,057,750.78  
80 Dustin 25 25,102.13 17,060,153.79  
81 KWSN-Sir Forth of Erebourne 3 0.52 16,606,460.52  
82 tombew 28 5,692.01 16,026,516.33  
83 KWSN - Sir Zarathos of Hades 11 28,151.14 15,792,871.13  
84 ECS-L 10 168.55 15,701,186.94  
85 bailey7563 43 3.65 15,339,419.80  
86 altivec 2 0.82 14,395,506.83  
87 KWSN THE Holy Hand Grenade! 18 19,731.93 13,034,537.95  
88 xmanii 7 1,062.42 12,862,045.15  
89 The Black Knight - I'll bite yer legs off!! 65 3,803.78 12,513,811.15  
90 Falsehaven 3 0.33 12,357,796.70  
91 efs300 4 11,562.55 12,039,461.43  
92 KWSN - MajorKong 21 0.50 11,792,246.12  
93 KWSN - Sir William the Flagrantly Verbose 15 0.24 11,789,307.99  
94 penguincrow 1 23,391.13 11,479,429.65  
95 Foosinphisig 17 23.99 11,347,531.66  
96 Pat 1 0.09 11,254,837.63  
97 KWSN - Just Another 'nut 5 9,858.51 11,186,309.50  
98 branjo 16 17,350.11 11,134,887.45  
99 cameron 9 0.54 10,448,184.24  
100 Patrick Rohregger 15 26.52 10,379,173.47  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode