Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



Detailed user statistics - "wolmic"
Project -BOINC-     Last updated: 17:13:58 ago
Name wolmic
BOINC Cross Project IDentifier 9b3b739c35754bd8dca08243b72d1dfe
ID in project 1,837
Link No URL
Total credits 36,081,032.49
Credits today 30,451.00
% of total project credit 0.00234%
Position based on total credit 4,827 out of 2,471,417
More credits than % of all project users 99.80473%
First seen on April 18, 2000, 10:27 pm
Time calculation
Set your credit goal Set your credit goal
Recent average credit
Recent average credit 45,036.26
% of total average credit 0.00292%
Position based on average credit 3,337 out of 2,471,417
More RAC than % of all project users 99.86502%
Seti Classic
Completed Seti Classic Workunits 3,156
Seti Classic CPU hours 36,406
CPU hours per Seti Classic WU 11.535
Country
Country Germany
% of total country credit 0.04219%
Position in country 608 out of 214,256
More credits than % of all fellow citizens 99.71669%
Member of team
Member of team No team
Hosts
Hosts Number of hosts hidden
Signature graphic
Signature graphic generator Signature graphic generator
Signature graphic http://allprojectstats.com/sig1837.png
Signature graphic
Recent milestones
Project
Total credit
% of total Rank
Recent average credit
% of total Rank
Team Details
PrimeGrid 16,517,169.77 45.74797% 1,886 42,790.41 99.48748% 522 -
AQUA@Home 7,106,214.29 19.68224% 451 0.00 0.00000% 22,986 -
DistRTGen 2,752,458.00 7.62354% 1,845 0.16 0.00037% 3,428 -
MilkyWay@Home 2,341,303.43 6.48476% 7,317 70.84 0.16471% 17,170 -
FreeHAL@home 2,132,057.80 5.90521% 365 0.00 0.00000% 14,698 -
Cosmology@Home 1,184,190.00 3.27988% 452 0.06 0.00015% 27,396 -
theSkyNet POGS- the PS1 Optical Galaxy Survey 580,418.40 1.60760% 183 27.88 0.06482% 812 -
BBC Climate Change Experiment 384,322.40 1.06447% 9,849 0.00 0.00000% 23,302 -
Climateprediction.net 384,322.40 1.06447% 9,849 0.00 0.00000% 23,302 -
Seasonal Attribution Project 384,322.40 1.06447% 9,849 0.00 0.00000% 23,302 -
Quantum Monte Carlo at Home 352,796.17 0.97715% 2,371 0.00 0.00000% 6,500 -
NumberFields@home 315,281.35 0.87324% 244 0.00 0.00000% 1,995 -
Yoyo@Home 225,647.85 0.62498% 1,562 0.07 0.00016% 15,081 -
Riesel Sieve 213,073.46 0.59015% 390 0.00 0.00000% 679 -
Einstein@Home 204,986.78 0.56776% 39,863 0.09 0.00021% 159,894 -
NanoHive@Home 162,032.95 0.44879% 29 0.00 0.00000% 282 -
Ramsey@Home 157,696.27 0.43677% 79 0.00 0.00000% 323 -
WUProp@Home 127,179.96 0.35225% 394 119.70 0.27829% 513 -
DNETC@HOME 78,535.80 0.21752% 3,358 0.00 0.00000% 4,931 -
LHC@home Sixtrack 72,109.57 0.19972% 3,807 0.08 0.00019% 42,830 -
Asteroids@home 56,160.00 0.15555% 1,652 0.22 0.00051% 8,584 -
ABC@home 54,941.83 0.15217% 8,489 0.08 0.00018% 52,879 -
Magnetism@home 44,565.10 0.12343% 154 0.07 0.00015% 1,099 -
RNA World (beta) 33,106.28 0.09170% 1,192 0.08 0.00018% 2,454 -
DNA@Home 31,731.63 0.08789% 283 0.00 0.00000% 1,294 -
Spinhenge@home 29,861.21 0.08271% 8,707 0.00 0.00000% 15,387 -
QuantumFIRE 27,745.86 0.07685% 643 0.00 0.00000% 1,004 -
malariacontrol.net 24,637.01 0.06824% 14,699 0.09 0.00022% 16,385 -
SETI@home 14,871.93 0.04119% 472,299 0.05 0.00011% 1,129,805 -
APS@Home 14,378.01 0.03982% 47 0.00 0.00000% 249 -
Simap 13,839.67 0.03833% 11,369 0.08 0.00018% 31,084 -
Rectilinear Crossing Number 12,009.76 0.03326% 3,365 - -% 16,588 -
Najmanovich Research Group 11,321.99 0.03136% 296 0.10 0.00022% 512 -
Virtual Prairie 9,452.00 0.02618% 1,481 0.00 0.00000% 4,171 -
Proteins@home 7,643.39 0.02117% 1,950 0.00 0.00000% 4,135 -
SHA 1 Collision Search 6,800.00 0.01883% 4,369 0.00 0.00000% 10,990 -
Enigma@Home 6,460.97 0.01790% 11,703 0.09 0.00020% 16,764 -
SubsetSum@Home 5,656.97 0.01567% 655 0.12 0.00027% 698 -
Collatz Conjecture 4,830.21 0.01338% 26,197 0.08 0.00018% 22,665 -
uFluids@home 2,957.80 0.00819% 7,480 0.00 0.00000% 15,008 -
ABC@home Beta 2,812.73 0.00779% 104 0.00 0.00000% 425 -
TSP 2,513.88 0.00696% 440 0.00 0.00000% 784 -
POEM@HOME 2,338.60 0.00648% 29,033 0.05 0.00012% 39,183 -
TMRL 2,050.96 0.00568% 257 0.00 0.00000% 147 -
YAFU 1,613.86 0.00447% 629 0.09 0.00021% 638 -
Virus Respiratorio Sincitial 1,558.57 0.00432% 112 0.00 0.00000% 49 -
SUDOKU 881.34 0.00244% 1,487 0.00 0.00000% 784 -
World Community Grid 823.48 0.00228% 340,498 0.07 0.00017% 325,545 -
OProject@Home 669.97 0.00186% 1,305 0.10 0.00023% 922 -
NFS@Home 174.00 0.00048% 6,647 0.10 0.00022% 2,889 -
Project Neuron 72.12 0.00020% 495 0.00 0.00000% 123 -
SimOne@home 52.50 0.00015% 383 0.10 0.00023% 20 -
Intelligence Realm 27.98 0.00008% 4,440 0.00 0.00000% 4,445 -
NQueens 25.84 0.00007% 5,353 0.00 0.00000% 3,347 -
42790.408663 8.9245948333506e-53 0.160814 70.844473 5.77867515505139e-06 0.063083 27.878938 0.001 0.001 0.001 9.78631268958809e-18 0.00124634867887665 0.068215 2.38406039376003e-54 0.090118 9.71773667543364e-55 8.3981657518504e-54 119.69575 1.15495270813e-49 0.080649 0.220727 0.076011 0.065394 42790.408663 8.9245948333506e-53 0.160814 70.844473 5.77867515505139e-06 0.063083 27.878938 0.001 0.001 0.001 9.78631268958809e-18 0.00124634867887665 0.068215 2.38406039376003e-54 0.090118 9.71773667543364e-55 8.3981657518504e-54 119.69575 1.15495270813e-49 0.080649 0.220727 0.076011 0.065394
Total credits for user wolmic
Recent average credit for user wolmic
Position by total credits - wolmic
Day Total credit Change Rank Change Recent average credit Change Rank Change Hosts Change Rank Change
May 23, 2013 36,050,581 69,214 4,829 5 45,756.30 2,298 3312 138 0 NEW 1,956,674 199
May 22, 2013 35,981,367 0 4,834 0 43,458.80 0 3450 0 0 NEW 1,956,475 0
May 21, 2013 35,981,367 100,531 4,834 1 43,458.80 1,829 3450 179 0 NEW 1,956,475 598
May 20, 2013 35,880,837 0 4,835 0 41,629.60 0 3629 0 0 NEW 1,955,877 0
May 19, 2013 35,880,837 33,808 4,835 1 41,629.60 592 3629 31 0 NEW 1,955,877 245
May 18, 2013 35,847,029 92,651 4,834 5 42,222.00 955 3598 107 0 NEW 1,955,632 711
May 17, 2013 35,754,378 37,193 4,839 3 41,266.80 884 3705 46 0 NEW 1,954,921 347
May 16, 2013 35,717,185 23,709 4,836 4 42,151.20 1,437 3659 107 0 NEW 1,954,574 332
May 15, 2013 35,693,476 0 4,832 0 43,588.50 0 3552 0 0 NEW 1,954,242 0
May 14, 2013 35,693,476 92,873 4,832 5 43,588.50 321 3552 31 0 NEW 1,954,242 679
May 13, 2013 35,600,603 0 4,837 0 43,267.60 0 3583 0 0 NEW 1,953,563 0
May 12, 2013 35,600,603 27,120 4,837 1 43,267.60 1,438 3583 81 0 NEW 1,953,563 311
May 11, 2013 35,573,483 37,393 4,836 2 44,705.30 381 3502 3 0 NEW 1,953,252 305

Sourcecode