Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Settings  Team  Hall of fame  Info
           
Search for user

Search for team



Detailed user statistics - "quattro_"
Project World Community Grid     Last updated: 07:49:03 ago To combined statistics
Name quattro_
BOINC Cross Project IDentifier 39373a27b53524d51662846e8fd4c1ba
ID in project 631,489
Link No URL
Total credits 374,743.85
Credits today -
% of total project credit 0.00173%
Position based on total credit 9,087 out of 279,603
More credits than % of all project users 96.75039%
First seen on August 20, 2009, 1:50 am (Show users joined on this date)
Overtake stats
Time calculation
Set your credit goal Set your credit goal
Recent average credit
Recent average credit 1,890.14
% of total average credit 0.00548%
Position based on average credit 2,989 out of 279,603
More RAC than % of all project users 98.93134%
Country
Country Saudi Arabia
% of total country credit 18.51301
Position in country 1 out of 32
More credits than % of all fellow citizens 100.00000%
Member of team
Member of team XtremeSystems
% of total team credit 0.04797%
Position in team 218 out of 1,027
More credits than % of all teammembers 78.87050%
Hosts
Hosts Number of hosts hidden
Signature graphic
Signature graphic generator Signature graphic generator
Signature graphic http://allprojectstats.com/s1841662x6a.png
Signature graphic
Recent milestones
500 August 20, 2009
1,000 August 20, 2009
2,000 August 21, 2009
5,000 August 22, 2009
10,000 August 24, 2009
20,000 September 15, 2009
50,000 October 3, 2009
100,000 October 21, 2009
200,000 November 4, 2009
http://allprojectstats.com/usergraph.php?projekt=6&user=631489
Total credits for user quattro_
http://allprojectstats.com/perday.php?mode=2&projekt=6&id=631489
http://allprojectstats.com/usergraph.php?mode=1&projekt=6&user=631489
Recent average credit for user quattro_
http://allprojectstats.com/usergraph.php?mode=2&projekt=6&user=631489
Position by total credits - quattro_
http://allprojectstats.com/usergraph.php?mode=3&projekt=6&user=631489
http://allprojectstats.com/usergraph.php?mode=4&projekt=6&user=631489
http://allprojectstats.com/usergraph.php?mode=5&projekt=6&user=631489
Day Total credit Change Rank Change Recent average credit Change Rank Change Hosts Change Rank Change
February 8, 2010 374,744 1,370 9,087 17 1,890.14 73 2989 190 0 NEW 29,989 5
February 7, 2010 373,374 2,087 9,104 54 1,963.48 39 2799 95 0 NEW 29,994 38
February 6, 2010 371,287 1,717 9,158 26 1,924.30 1 2894 25 0 NEW 30,032 16
February 5, 2010 369,570 1,167 9,184 15 1,923.48 76 2919 165 0 NEW 30,048 9
February 4, 2010 368,403 2,039 9,199 39 1,999.25 42 2754 76 0 NEW 30,057 31
February 3, 2010 366,364 2,466 9,238 40 1,957.15 10 2830 9 0 NEW 30,088 22
February 2, 2010 363,898 1,270 9,278 24 1,947.32 80 2821 84 0 NEW 30,110 8
February 1, 2010 362,628 2,354 9,302 40 2,027.09 34 2737 50 0 NEW 30,118 28
January 31, 2010 360,274 522 9,342 3 1,993.55 146 2787 267 0 NEW 30,146 8
January 30, 2010 359,752 2,195 9,345 45 2,139.79 34 2520 50 0 NEW 30,138 25
January 29, 2010 357,557 1,717 9,390 39 2,173.38 7 2470 4 0 NEW 30,163 25
January 28, 2010 355,840 1,941 9,429 46 2,166.58 10 2474 23 0 NEW 30,188 30
January 27, 2010 353,899 2,634 9,475 50 2,176.50 86 2451 142 0 NEW 30,218 32
January 26, 2010 351,264 2,655 9,525 39 2,090.03 18 2593 0 0 NEW 30,250 8
January 25, 2010 348,609 1,455 9,564 30 2,072.09 11 2593 37 0 NEW 30,258 19
January 24, 2010 347,155 2,390 9,594 55 2,082.91 58 2556 85 0 NEW 30,277 29
January 23, 2010 344,764 2,040 9,649 36 2,140.56 14 2471 57 0 NEW 30,306 20
January 22, 2010 342,724 0 9,685 0 2,127.02 0 2528 0 0 NEW 30,326 0
January 21, 2010 342,724 4,142 9,685 95 2,127.02 61 2528 113 0 NEW 30,326 51
January 20, 2010 338,583 2,153 9,780 39 2,066.43 45 2641 58 0 NEW 30,377 18
January 19, 2010 336,430 1,857 9,819 51 2,111.26 1 2583 1 0 NEW 30,395 32
January 18, 2010 334,573 2,739 9,870 51 2,112.29 36 2582 52 0 NEW 30,427 31
January 17, 2010 331,835 3,953 9,921 98 2,076.50 200 2634 404 0 NEW 30,458 66
January 16, 2010 327,882 1,935 10,019 47 1,876.88 14 3038 4 0 NEW 30,524 32
January 15, 2010 325,946 3,130 10,066 94 1,891.31 145 3034 324 0 NEW 30,556 67
January 14, 2010 322,816 2,772 10,160 71 1,746.42 101 3358 262 0 NEW 30,623 41
January 13, 2010 320,044 2,152 10,231 57 1,645.34 64 3620 184 0 NEW 30,664 35
January 12, 2010 317,892 2,712 10,288 60 1,581.21 106 3804 342 0 NEW 30,699 30
January 11, 2010 315,180 2,071 10,348 38 1,475.15 101 4146 365 0 NEW 30,729 24
January 10, 2010 313,109 1,940 10,386 58 1,374.32 17 4511 59 0 NEW 30,753 18
Show all data