Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



Detailed team statistics - "The Ohio State University"
Project -BOINC-     Last updated: 13:24:23 ago
Country United States
Name The Ohio State University
Link http://www.osu.edu
Total credits 519,392,052.02
Credits today 519,380,802.02
% of total project credit 0.03278%
Position based on total credit 200 out of 97,788
More credits than % of all teams 99.79650%
% of total country credit 0.22589%
First seen on March 1, 1999, 1:00 am
Global Team id (for data export) 149304
Time calculation
Set your credit goal Set your credit goal
Recent average credit
Recent average credit 389,164.31
% of total average credit 0.02622%
% of total country average credit 0.10945%
Position based on average credit 195 out of 97,788
More RAC than % of all teams 99.80161%
Teammembers
Teammembers 706 (List all)
% of total project users 0.02841%
Position based on number of team members 111 out of 97,788
More members than % of all teams 99.88751%
Signature graphic
Signature graphic generator Signature graphic generator
Signature graphic http://allprojectstats.com/tsig149304x-20.png
Signature graphic
Description
Open to all members of The Ohio State University and the Ohio State community, including students, faculty, staff, administration, fans, and family members of any of these groups.
Projects
Project
Total credit
% of total Rank
Recent average credit
% of total Rank
Teammembers
Rank
Details
GPUGrid 143,831,710.93 27.68215% 85 85,330.23 22.39980% 132 12 96
SETI@home 130,531,935.15 25.12245% 113 89,736.47 23.55647% 95 543 81
MilkyWay@Home 108,631,951.66 20.90753% 132 109,797.15 28.82254% 71 121 69
Einstein@Home 37,897,639.22 7.29386% 149 46,063.24 12.09193% 134 104 114
World Community Grid 23,477,307.86 4.51849% 309 15,635.60 4.10446% 332 31 607
PrimeGrid 12,786,366.65 2.46089% 391 755.66 0.19837% 451 16 138
Collatz Conjecture 12,298,616.17 2.36702% 344 14,101.40 3.70172% 224 10 150
DNETC@HOME 9,706,026.95 1.86804% 186 0.00 0.00000% 123 6 82
AQUA@Home 6,560,816.26 1.26271% 158 0.00 0.00000% 124 18 100
Climateprediction.net 6,511,938.95 1.25330% 180 687.57 0.18049% 277 66 121
BBC Climate Change Experiment 6,482,200.56 1.24758% 180 1.22 0.00032% 530 66 122
Seasonal Attribution Project 6,482,200.56 1.24758% 180 1.22 0.00032% 530 66 122
Rosetta@home 3,030,639.29 0.58328% 420 416.26 0.10927% 790 81 142
Cosmology@Home 2,235,390.00 0.43023% 116 2,460.03 0.64577% 71 31 84
POEM@HOME 1,871,438.54 0.36018% 294 1,885.11 0.49485% 256 8 160
Spinhenge@home 1,093,375.40 0.21043% 122 0.00 0.00000% 332 11 121
ABC@home 1,077,318.22 0.20734% 168 331.88 0.08712% 75 17 134
DistRTGen 899,673.00 0.17315% 403 39.45 0.01035% 333 2 303
Yoyo@Home 746,472.51 0.14367% 131 9,524.04 2.50013% 22 7 89
malariacontrol.net 732,462.11 0.14097% 217 572.58 0.15031% 199 17 136
Docking@home 421,279.03 0.08108% 250 0.06 0.00001% 1,001 8 110
LHC@home Sixtrack 411,878.93 0.07927% 234 2,386.91 0.62658% 147 39 109
Quantum Monte Carlo at Home 388,438.34 0.07476% 386 0.00 0.00000% 617 5 288
Enigma@Home 188,729.60 0.03632% 225 60.37 0.01585% 321 12 103
Predictor@home 183,021.25 0.03522% 170 0.00 0.00000% 771 4 379
Orbit@home 130,201.67 0.02506% 57 0.00 0.00000% 94 2 161
Simap 124,899.49 0.02404% 498 4.67 0.00123% 560 1 898
3x+1@home 122,600.00 0.02360% 41 0.00 0.00000% 39 1 94
LHC@home 2.0 Test4Theory 117,830.95 0.02268% 134 0.09 0.00002% 389 4 90
CAS@Home 105,302.18 0.02027% 95 378.87 0.09946% 39 5 97
SHA 1 Collision Search 80,920.00 0.01557% 154 0.00 0.00000% 634 3 167
SZTAKI Desktop Grid 72,220.94 0.01390% 298 22.11 0.00580% 225 5 183
primaboinca 66,200.00 0.01274% 198 504.16 0.13235% 131 1 220
uFluids@home 52,357.03 0.01008% 212 0.00 0.00000% 1,084 10 100
FreeHAL@home 47,164.00 0.00908% 404 0.00 0.00000% 129 3 210
The Lattice Project 45,945.91 0.00884% 198 39.36 0.01033% 77 5 128
NanoHive@Home 36,052.57 0.00694% 96 0.00 0.00000% 227 1 166
Intelligence Realm 30,336.78 0.00584% 134 0.00 0.00000% 290 2 131
MindModeling@Home (Beta) 18,817.91 0.00362% 153 98.32 0.02581% 117 5 78
SETI@home Beta 13,343.58 0.00257% 604 0.07 0.00002% 678 3 187
EDGeS@Home Beta 9,598.93 0.00185% 276 86.94 0.02282% 100 3 138
SAT@home 8,925.77 0.00172% 175 4.07 0.00107% 102 1 188
Hydrogen@home 6,397.92 0.00123% 67 0.00 0.00000% 264 4 58
IBERCIVIS 5,958.47 0.00115% 521 5.56 0.00146% 224 1 544
eOn: Long timescale dynamics 3,626.06 0.00070% 365 11.19 0.00294% 173 1 376
Superlink@Technion 1,986.71 0.00038% 562 0.07 0.00002% 746 1 567
Ramsey@Home 1,868.78 0.00036% 125 0.00 0.00000% 6 1 131
Virtual Prairie 833.85 0.00016% 390 0.00 0.00000% 320 2 186
Cels@home 600.00 0.00012% 221 0.00 0.00000% 152 1 222
85330.233233 89736.471195 109797.148039 46063.239305 15635.599329 755.661053 14101.401641 3.36567702976071e-49 8.28450763717942e-53 687.565077 1.21678940983458 1.21678940983458 416.261126 2460.025527 1885.105387 4.31347092559575e-11 331.881877 39.445539 9524.042569 572.581417 0.055582 2386.914678 2.28859767091095e-20 85330.233233 89736.471195 109797.148039 46063.239305 15635.599329 755.661053 14101.401641 3.36567702976071e-49 8.28450763717942e-53 687.565077 1.21678940983458 1.21678940983458 416.261126 2460.025527 1885.105387 4.31347092559575e-11 331.881877 39.445539 9524.042569 572.581417 0.055582 2386.914678 2.28859767091095e-20
109797.148039 89736.471195 85330.233233 46063.239305 15635.599329 14101.401641 9524.042569 2460.025527 2386.914678 1885.105387 755.661053 687.565077 572.581417 504.159859 416.261126 378.869819 331.881877 98.31597 86.944251 60.365249 39.445539 39.355683 22.106016 109797.148039 89736.471195 85330.233233 46063.239305 15635.599329 14101.401641 9524.042569 2460.025527 2386.914678 1885.105387 755.661053 687.565077 572.581417 504.159859 416.261126 378.869819 331.881877 98.31597 86.944251 60.365249 39.445539 39.355683 22.106016
89736.471195 109797.148039 46063.239305 416.261126 1.21678940983458 687.565077 1.21678940983458 2386.914678 15635.599329 2460.025527 8.28450763717942e-53 331.881877 572.581417 755.661053 85330.233233 60.365249 4.31347092559575e-11 14101.401641 3.81582326836343e-35 0.055582 1885.105387 9524.042569 3.36567702976071e-49 89736.471195 109797.148039 46063.239305 416.261126 1.21678940983458 687.565077 1.21678940983458 2386.914678 15635.599329 2460.025527 8.28450763717942e-53 331.881877 572.581417 755.661053 85330.233233 60.365249 4.31347092559575e-11 14101.401641 3.81582326836343e-35 0.055582 1885.105387 9524.042569 3.36567702976071e-49
Day Total credit Change Rank Change Recent average credit Change Rank Change Teammembers Change Rank Change
June 19, 2013 11,251 0 1,045,100 0 187.72 0 135114 0 2 0 519,679 0
June 18, 2013 11,251 980 1,045,100 28,678 187.72 70 135114 22,269 2 0 519,679 4,164
June 17, 2013 10,271 0 1,073,778 0 117.83 0 157383 0 2 0 523,843 0
June 16, 2013 10,271 152 1,073,778 4,692 117.83 5 157383 1,619 2 0 523,843 714
June 15, 2013 10,118 98 1,078,470 25,665 112.73 11 159002 9,799 2 1 524,557 444,200
June 14, 2013 10,020 98 1,052,805 31,403 123.89 9 149203 8,376 1 1 968,757 443,598
June 13, 2013 9,923 164 1,084,208 5,412 115.27 15 157579 2,501 2 0 525,159 456
June 12, 2013 9,758 175 1,089,620 5,059 130.54 3 155078 1,151 2 0 525,615 436
June 11, 2013 9,584 0 1,094,679 223 127.31 0 156229 14 2 0 526,051 160
June 10, 2013 9,584 101 1,094,456 3,135 127.31 3 156215 840 2 0 525,891 471
June 9, 2013 9,482 318 1,097,591 10,341 130.05 6 155375 1,639 2 0 526,362 2,227
June 8, 2013 9,164 0 1,107,932 83 123.92 0 157014 551 2 0 528,589 954
June 7, 2013 9,164 0 1,107,849 0 123.92 0 157565 0 2 0 527,635 0

Sourcecode