Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



Detailed team statistics - "Spread Firefox"
Project -BOINC-     Last updated: 07:00:00 ago
Country International
Name Spread Firefox
Link http://moznews.sf.net/cp/
Total credits 157,296,547.32
Credits today 157,295,837.32
% of total project credit 0.01016%
Position based on total credit 402 out of 97,642
More credits than % of all teams 99.58932%
% of total country credit 0.97213%
First seen on September 26, 2004, 12:55 pm
Global Team id (for data export) 119611
Time calculation
Set your credit goal Set your credit goal
Recent average credit
Recent average credit 17,421.38
% of total average credit 0.00113%
% of total country average credit 0.04607%
Position based on average credit 1454 out of 97,642
More RAC than % of all teams 98.51191%
Teammembers
Teammembers 824 (List all)
% of total project users 0.03332%
Position based on number of team members 96 out of 97,642
More members than % of all teams 99.90271%
Signature graphic
Signature graphic generator Signature graphic generator
Signature graphic http://allprojectstats.com/tsig119611x-20.png
Signature graphic
Description

Firefox is not just another piece of software. It is built by a community of volunteers passionate about maintaining innovation and choice on the web, and preserving the standards that make the Net so different from gated online communities that preceded it. Our source code is free available for anyone to inspect and hundreds of experienced developers help us make our code more secure and add the exciting new features Firefox users have come to love.

If you love using Firefox, we invite you to join our team.

Projects
Project
Total credit
% of total Rank
Recent average credit
% of total Rank
Teammembers
Rank
Details
Climateprediction.net 30,166,387.47 19.17756% 57 842.83 4.81365% 226 555 16
Seasonal Attribution Project 30,162,093.64 19.17483% 57 809.88 4.62549% 236 555 16
BBC Climate Change Experiment 30,162,093.64 19.17483% 57 809.88 4.62549% 236 555 16
SETI@home 20,558,887.92 13.06982% 554 4,624.07 26.40958% 1,769 268 159
Einstein@Home 25,426,719.30 16.16443% 193 7,626.72 43.55867% 489 149 88
Predictor@home 1,291,774.18 0.82121% 33 0.00 0.00000% 98 93 29
Rosetta@home 7,175,875.39 4.56189% 220 832.77 4.75623% 607 80 144
LHC@home Sixtrack 502,658.97 0.31955% 186 28.33 0.16180% 768 67 75
BURP 554,488.25 0.35250% 24 0.07 0.00039% 346 21 24
World Community Grid 6,701,055.15 4.26004% 927 1,851.78 10.57611% 2,013 20 869
Simap 344,796.36 0.21920% 312 52.88 0.30204% 440 20 94
SZTAKI Desktop Grid 158,157.85 0.10055% 185 28.48 0.16265% 216 17 72
Quantum Monte Carlo at Home 719,675.03 0.45752% 280 0.00 0.00000% 184 14 133
PrimeGrid 596,250.37 0.37905% 1,013 0.08 0.00047% 1,497 12 175
uFluids@home 162,245.76 0.10314% 102 0.00 0.00000% 1,289 11 90
Spinhenge@home 411,244.15 0.26144% 238 0.00 0.00000% 144 11 124
Rectilinear Crossing Number 64,976.23 0.04131% 197 0.00 0.00000% 197 8 94
malariacontrol.net 264,652.92 0.16825% 391 0.09 0.00049% 1,070 8 227
Ralph@home 301,793.23 0.19186% 33 0.02 0.00010% 164 6 63
SETI@home Beta 182,556.93 0.11606% 251 0.00 0.00000% 1,049 6 92
Chess960@home 7,309.79 0.00465% 178 0.60 0.00341% 415 6 63
Tanpaku 33,525.13 0.02131% 243 0.00 0.00000% 796 6 92
XtremLab 9,123.92 0.00580% 123 0.00 0.00000% 117 5 53
Proteins@home 32,969.89 0.02096% 113 0.00 0.00000% 429 5 92
ABC@home 37,381.47 0.02376% 794 0.08 0.00045% 1,294 5 356
Riesel Sieve 57,840.86 0.03677% 170 0.00 0.00000% 325 4 89
NanoHive@Home 44,049.83 0.02800% 82 0.00 0.00000% 16 4 61
SHA 1 Collision Search 200,340.00 0.12736% 102 0.00 0.00000% 594 4 134
Docking@home 382,282.53 0.24303% 264 0.08 0.00048% 592 3 228
The Lattice Project 21,219.92 0.01349% 280 0.09 0.00050% 540 2 261
HashClash 61.86 0.00004% 252 - -% 265 2 108
Quake-Catcher Network Sensor Monitoring 2,188.97 0.00139% 188 - -% 180 1 176
IBERCIVIS 329,955.96 0.20976% 126 0.07 0.00041% 592 1 353
Yoyo@Home 208,820.71 0.13275% 214 0.09 0.00052% 430 1 341
Superlink@Technion 14,602.79 0.00928% 282 0.10 0.00057% 100 1 375
GPUGrid 10,400.34 0.00661% 1,106 0.08 0.00045% 949 1 1,029
842.825355 809.879709 809.879709 7626.716888 4624.071126 832.772342 1851.777845 2.05832439422903e-56 1.6591795693556e-17 0.081982 0.068502 28.330301 1.10891210319699e-08 0.083588 52.883821 0.07198 0.01805123584 0.085703 0.090791 3.13994106205191e-54 8.5e-05 1.10351992682598e-33 28.479087 842.825355 809.879709 809.879709 7626.716888 4624.071126 832.772342 1851.777845 2.05832439422903e-56 1.6591795693556e-17 0.081982 0.068502 28.330301 1.10891210319699e-08 0.083588 52.883821 0.07198 0.01805123584 0.085703 0.090791 3.13994106205191e-54 8.5e-05 1.10351992682598e-33 28.479087
7626.716888 4624.071126 1851.777845 842.825355 832.772342 809.879709 809.879709 52.883821 28.479087 28.330301 0.596944 0.099592 0.090791 0.08733 0.085703 0.083588 0.081982 0.07849 0.078155 0.07198 0.068502 0.01805123584 8.5e-05 7626.716888 4624.071126 1851.777845 842.825355 832.772342 809.879709 809.879709 52.883821 28.479087 28.330301 0.596944 0.099592 0.090791 0.08733 0.085703 0.083588 0.081982 0.07849 0.078155 0.07198 0.068502 0.01805123584 8.5e-05
842.825355 809.879709 809.879709 4624.071126 7626.716888 2.05832439422903e-56 832.772342 28.330301 0.068502 1851.777845 52.883821 28.479087 1.6591795693556e-17 0.081982 1.10351992682598e-33 1.10891210319699e-08 1.92976765635348e-52 0.085703 0.01805123584 8.5e-05 0.596944 1.74560006125807e-56 1.97645742713647e-51 842.825355 809.879709 809.879709 4624.071126 7626.716888 2.05832439422903e-56 832.772342 28.330301 0.068502 1851.777845 52.883821 28.479087 1.6591795693556e-17 0.081982 1.10351992682598e-33 1.10891210319699e-08 1.92976765635348e-52 0.085703 0.01805123584 8.5e-05 0.596944 1.74560006125807e-56 1.97645742713647e-51
Day Total credit Change Rank Change Recent average credit Change Rank Change Teammembers Change Rank Change
May 26, 2013 711 0 1,873,078 350 0.06 0 1739150 987 0 NEW 2,349,386 442
May 25, 2013 711 0 1,872,728 720 0.06 0 1738163 347 0 NEW 2,348,944 887
May 24, 2013 711 0 1,872,008 451 0.06 0 1737816 14 0 NEW 2,348,057 593
May 23, 2013 711 0 1,871,557 191 0.06 0 1737830 152 0 NEW 2,347,464 201
May 22, 2013 711 0 1,871,366 0 0.06 0 1737678 0 0 NEW 2,347,263 0
May 21, 2013 711 0 1,871,366 666 0.06 0 1737678 1,219 0 NEW 2,347,263 665
May 20, 2013 711 0 1,870,700 0 0.06 0 1736459 0 0 NEW 2,346,598 0
May 19, 2013 711 0 1,870,700 318 0.06 0 1736459 354 0 NEW 2,346,598 334
May 18, 2013 711 0 1,870,382 689 0.06 0 1736105 304 0 NEW 2,346,264 778
May 17, 2013 711 0 1,869,693 363 0.06 0 1735801 524 0 NEW 2,345,486 410
May 16, 2013 711 0 1,869,330 311 0.06 0 1735277 158 0 NEW 2,345,076 360
May 15, 2013 711 0 1,869,019 0 0.06 0 1735435 0 0 NEW 2,344,716 0
May 14, 2013 711 0 1,869,019 687 0.06 0 1735435 3,227 0 NEW 2,344,716 755

Sourcecode