Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Settings  Team  Hall of fame  Info
           
Search for user

Search for team



Detailed team statistics - "US Navy"
Project -BOINC-     Last updated: 00:20:37 ago
Country United States
Name US Navy
Link http://www.mikesbawx.org/navy
Total credits 917,993,231.82
Credits today 976,830.82
% of total project credit 0.33451%
Position based on total credit 42 out of 88,140
More credits than % of all teams 99.95348%
% of total country credit 1.00623%
First seen on March 1, 1999, 1:00 am
Global Team id (for data export) 119844
Recent milestones Recent milestones
Operating systems Operating systems
CPU statistics CPU statistics
Overtake stats
Team member movements Team member movements
Time calculation
Set your credit goal Set your credit goal
Recent average credit
Recent average credit 2,265,560.71
% of total average credit 0.40470%
% of total country average credit 1.36158%
Position based on average credit 43 out of 88,140
More RAC than % of all teams 99.95235%
Teammembers
Teammembers 1,590 (List all)
% of total project users 0.07959%
Position based on number of team members 46 out of 88,140
More members than % of all teams 99.94894%
Signature graphic
Signature graphic generator Signature graphic generator
Signature graphic http://allprojectstats.com/tsig119844x-20.png
Signature graphic
Recent milestones
50,000,000 October 1, 2007
100,000,000 May 19, 2008
200,000,000 January 19, 2009
Description
Everyone is welcome!!!!
Projects
Project
Total credit
% of total Rank
Recent average credit
% of total Rank
Teammembers
Rank
Details
SETI@home 353,556,997.47 38.51412% 17 376,367.02 16.61253% 16 529 64
Collatz Conjecture 114,115,180.73 12.43094% 48 428,787.42 18.92633% 37 35 36
MilkyWay@Home 110,392,183.39 12.02538% 61 236,831.17 10.45353% 65 233 18
Einstein@Home 59,660,052.69 6.49896% 31 53,430.72 2.35839% 33 437 27
GPUGrid 49,081,318.89 5.34659% 36 216,453.97 9.55410% 22 21 45
DNETC@HOME 40,890,456.80 4.45433% 50 681,554.59 30.08326% 39 11 34
FreeHAL@home 33,910,675.40 3.69400% 12 10,647.00 0.46995% 40 51 16
Rosetta@home 30,827,279.01 3.35812% 36 36,887.13 1.62817% 28 376 34
Climateprediction.net 22,417,430.60 2.44200% 54 22,278.11 0.98334% 33 212 38
Spinhenge@home 16,741,594.15 1.82372% 10 28,224.15 1.24579% 4 88 25
PrimeGrid 16,671,253.46 1.81605% 32 25,668.05 1.13297% 30 72 25
ABC@home 9,494,900.41 1.03431% 35 8,141.34 0.35935% 19 69 24
Cosmology@Home 9,451,530.00 1.02959% 26 41,069.80 1.81279% 2 82 26
World Community Grid 8,984,991.14 0.97876% 246 9,317.57 0.41127% 301 85 192
Quantum Monte Carlo at Home 7,674,732.18 0.83603% 44 4,872.87 0.21508% 46 96 25
AQUA@Home 7,227,725.96 0.78734% 78 27,180.88 1.19974% 89 43 25
Docking@home 6,199,519.93 0.67533% 25 16,574.76 0.73160% 16 54 25
POEM@HOME 4,103,071.81 0.44696% 38 5,110.43 0.22557% 39 42 33
Simap 2,612,851.99 0.28463% 52 10,646.07 0.46991% 43 20 75
Rectilinear Crossing Number 1,852,934.98 0.20185% 27 2,543.22 0.11226% 15 19 42
uFluids 1,763,641.07 0.19212% 14 205.83 0.00909% 29 62 23
Yoyo@Home 1,448,036.28 0.15774% 43 3,538.88 0.15620% 23 14 37
IBERCIVIS 1,182,157.17 0.12878% 20 266.20 0.01175% 72 12 47
The Lattice Project 921,665.85 0.10040% 13 1,684.82 0.07437% 7 31 23
SHA 1 Collision Search 904,460.00 0.09853% 48 0.01 0.00000% 1 29 33
Enigma@Home 746,222.69 0.08129% 38 9,955.21 0.43941% 8 40 20
malariacontrol.net 661,885.43 0.07210% 92 1,347.70 0.05949% 54 45 50
Virtual Prairie 647,221.83 0.07050% 20 4,064.15 0.17939% 18 7 37
SZTAKI Desktop Grid 487,342.57 0.05309% 38 93.92 0.00415% 24 24 47
SETI@home Beta 468,560.21 0.05104% 77 203.90 0.00900% 188 14 47
DistRTGen 458,025.77 0.04989% 28 32.33 0.00143% 65 12 30
NQueens 387,943.94 0.04226% 29 62.07 0.00274% 29 6 45
NFS@Home 373,298.98 0.04066% 41 853.52 0.03767% 42 13 25
LHC@home 353,826.99 0.03854% 66 4.24 0.00019% 109 84 44
Genetic Life 347,411.08 0.03784% 25 13.70 0.00060% 18 6 42
Leiden Classical 334,703.12 0.03646% 57 145.45 0.00642% 118 22 41
Intelligence Realm 159,825.00 0.01741% 58 12.00 0.00053% 38 5 61
RNA World (beta) 117,837.43 0.01284% 43 355.22 0.01568% 57 4 42
EDGeS@Home Beta 70,474.34 0.00768% 55 27.33 0.00121% 115 10 34
Predictor@home 62,705.20 0.00683% 396 0.00 0.00000% 1,562 6 265
Superlink@Technion 34,118.67 0.00372% 128 44.47 0.00196% 61 15 39
DrugDiscovery@Home 28,576.83 0.00311% 46 0.09 0.00000% 139 1 77
Tanpaku 27,283.28 0.00297% 275 0.00 0.00000% 297 8 70
Ralph 27,100.60 0.00295% 97 26.93 0.00119% 54 6 61
Riesel Sieve 20,095.73 0.00219% 253 0.00 0.00000% 210 7 66
Proteins@home 16,654.46 0.00181% 164 0.00 0.00000% 626 8 69
BURP 15,960.97 0.00174% 140 0.00 0.00000% 365 4 80
vtu@home 14,998.04 0.00163% 96 0.10 0.00000% 27 4 68
Cels@home 12,920.57 0.00141% 83 0.03 0.00000% 56 2 79
Seasonal Attribution Project 12,816.00 0.00140% 227 - -% 227 3 89
MindModeling@Home (Beta) 5,485.16 0.00060% 109 0.00 0.00000% 330 6 43
SUDOKU 4,594.97 0.00050% 176 0.08 0.00000% 134 1 178
Orbit@home 2,848.65 0.00031% 208 0.23 0.00001% 54 5 63
UCT:malariacontrol.net 2,679.32 0.00029% 115 0.10 0.00000% 110 4 38
3x+1@home 1,600.00 0.00017% 173 0.36 0.00002% 59 1 176
Hydrogen@home 1,369.04 0.00015% 138 35.45 0.00156% 54 7 41
Ramsey@Home 197.83 0.00002% 171 0.01 0.00000% 7 3 59
Almere Grid 5.75 0.00000% 178 0.09 0.00000% 92 1 170
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&id=119844
376367.021831 428787.424163 236831.166005 53430.720413 216453.972638 681554.592445 10647 36887.131685 22278.114936 28224.152247 25668.046528 8141.336111 41069.796613 9317.568508 4872.872884 27180.881252 16574.757979 5110.433489 10646.073388 2543.224011 205.828193 3538.883381 266.20143
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=1&id=119844
681554.592445 428787.424163 376367.021831 236831.166005 216453.972638 53430.720413 41069.796613 36887.131685 28224.152247 27180.881252 25668.046528 22278.114936 16574.757979 10647 10646.073388 9955.209205 9317.568508 8141.336111 5110.433489 4872.872884 4064.147762 3538.883381 2543.224011
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=2&id=119844
376367.021831 53430.720413 36887.131685 236831.166005 22278.114936 4872.872884 28224.152247 9317.568508 4.240007 41069.796613 25668.046528 8141.336111 205.828193 16574.757979 10647 1347.698384 27180.881252 5110.433489 9955.209205 428787.424163 1684.81883 0.009981 93.9186836
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=3&id=119844
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=4&id=119844
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=5&id=119844
http://allprojectstats.com/usergraph.php?cpidt=119844
http://allprojectstats.com/usergraph.php?cpidt=119844&mode=7
http://allprojectstats.com/usergraph.php?projekt=0&team=119844
http://allprojectstats.com/perday.php?mode=1&projekt=0&id=119844
http://allprojectstats.com/usergraph.php?mode=1&projekt=0&team=119844
http://allprojectstats.com/usergraph.php?mode=2&projekt=0&team=119844
http://allprojectstats.com/usergraph.php?mode=3&projekt=0&team=119844
http://allprojectstats.com/usergraph.php?mode=4&projekt=0&team=119844
http://allprojectstats.com/usergraph.php?mode=5&projekt=0&team=119844
http://allprojectstats.com/usergraph.php?mode=6&projekt=0&team=119844
http://allprojectstats.com/usergraph.php?mode=8&projekt=0&team=119844
http://allprojectstats.com/split.php?projekt=0&id=119844&mode=0&type=1
http://allprojectstats.com/split.php?projekt=0&id=119844&mode=1&type=1
Day Total credit Change Rank Change Recent average credit Change Rank Change Teammembers Change Rank Change
July 30, 2010 917,016,401 1,968,061 42 0 2,272,260.00 3,670 43 0 1590 1 46 0
July 29, 2010 915,048,340 1,829,104 42 0 2,268,590.00 9,830 43 0 1589 0 46 0
July 28, 2010 913,219,236 1,923,435 42 0 2,278,420.00 3,830 43 0 1589 1 46 0
July 27, 2010 911,295,801 2,445,870 42 0 2,282,250.00 26,520 43 0 1588 1 46 0
July 26, 2010 908,849,931 2,277,738 42 0 2,255,730.00 3,620 43 0 1587 2 46 0
July 25, 2010 906,572,193 2,259,521 42 0 2,259,350.00 10,600 43 2 1589 1 46 0
July 24, 2010 904,312,671 2,879,726 42 0 2,248,750.00 59,900 41 1 1588 2 46 0
July 23, 2010 901,432,945 1,873,603 42 1 2,188,850.00 97,090 40 2 1586 2 46 0
July 22, 2010 899,559,342 2,165,627 41 0 2,285,940.00 1,330 38 0 1584 0 46 0
July 21, 2010 897,393,715 1,737,407 41 0 2,287,270.00 17,600 38 0 1584 1 46 0
July 20, 2010 895,656,307 1,701,312 41 0 2,304,870.00 7,480 38 0 1583 1 46 0
July 19, 2010 893,954,995 2,010,663 41 0 2,312,350.00 25,200 38 0 1582 2 46 0
July 18, 2010 891,944,332 2,603,468 41 0 2,337,550.00 9,860 38 1 1580 4 46 0
July 17, 2010 889,340,864 2,878,988 41 0 2,327,690.00 53,630 37 0 1576 2 46 0
July 16, 2010 886,461,877 2,178,601 41 0 2,381,320.00 24,770 37 0 1574 0 46 0
July 15, 2010 884,283,276 1,958,615 41 0 2,406,090.00 9,470 37 1 1574 0 46 0
July 14, 2010 882,324,661 2,157,383 41 0 2,396,620.00 21,590 36 1 1574 0 46 0
July 13, 2010 880,167,278 0 41 0 2,418,210.00 0 37 0 1574 0 46 0
July 12, 2010 880,167,278 4,417,664 41 0 2,418,210.00 34,030 37 0 1574 0 46 0
July 11, 2010 875,749,613 2,449,045 41 0 2,384,180.00 16,730 37 0 1574 0 46 0
July 10, 2010 873,300,568 2,858,780 41 0 2,367,450.00 39,690 37 1 1574 0 46 0
July 9, 2010 870,441,788 3,384,282 41 0 2,327,760.00 28,730 38 2 1574 1 46 0
July 8, 2010 867,057,506 0 41 0 2,356,490.00 0 36 0 1575 0 46 0
July 7, 2010 867,057,506 0 41 0 2,356,490.00 0 36 0 1575 0 46 0
July 6, 2010 867,057,506 6,129,241 41 0 2,356,490.00 24,050 36 0 1575 0 46 0
July 5, 2010 860,928,265 2,334,783 41 0 2,332,440.00 69,430 36 2 1575 1 46 0
July 4, 2010 858,593,483 2,172,871 41 0 2,401,870.00 28,400 38 1 1574 0 46 0
July 3, 2010 856,420,612 2,912,092 41 0 2,373,470.00 87,720 39 3 1574 0 46 0
July 2, 2010 853,508,520 2,248,179 41 1 2,285,750.00 28,530 42 0 1574 1 46 0
July 1, 2010 851,260,342 1,998,730 40 0 2,314,280.00 1,480 42 1 1573 6 46 0
Show all data