Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Settings  Team  Hall of fame  Info
           
Search for user

Search for team



Detailed team statistics - "U.S.Air Force"
Project -BOINC-     Last updated: 00:06:53 ago
Country United States
Name U.S.Air Force
Link http://www.joypipe.net
Total credits 457,689,380.66
Credits today 342,702.66
% of total project credit 0.16678%
Position based on total credit 68 out of 88,140
More credits than % of all teams 99.92398%
% of total country credit 0.50168%
First seen on March 1, 1999, 1:00 am
Global Team id (for data export) 119712
Recent milestones Recent milestones
Operating systems Operating systems
CPU statistics CPU statistics
Overtake stats
Team member movements Team member movements
Time calculation
Set your credit goal Set your credit goal
Recent average credit
Recent average credit 777,633.06
% of total average credit 0.13891%
% of total country average credit 0.46735%
Position based on average credit 82 out of 88,140
More RAC than % of all teams 99.90810%
Teammembers
Teammembers 1,636 (List all)
% of total project users 0.08190%
Position based on number of team members 44 out of 88,140
More members than % of all teams 99.95121%
Signature graphic
Signature graphic generator Signature graphic generator
Signature graphic http://allprojectstats.com/tsig119712x-20.png
Signature graphic
Recent milestones
50,000,000 October 20, 2007
100,000,000 June 9, 2008
200,000,000 May 30, 2009
Description
Anyone interested in the U.S. Air Force is welcome to join the team. Recruit!!! Recruit!!! Recruit!!!
Projects
Project
Total credit
% of total Rank
Recent average credit
% of total Rank
Teammembers
Rank
Details
SETI@home 246,282,269.02 53.80992% 25 207,082.92 26.62990% 30 964 35
MilkyWay@Home 82,234,920.05 17.96741% 75 335,679.31 43.16680% 49 93 40
Collatz Conjecture 40,683,564.75 8.88890% 74 104,111.19 13.38821% 89 11 71
Einstein@Home 19,925,390.66 4.35347% 89 26,967.68 3.46792% 66 258 40
Climateprediction.net 19,563,524.68 4.27441% 60 19,715.77 2.53536% 39 178 49
Rosetta@home 14,647,957.92 3.20041% 76 16,693.47 2.14670% 62 236 49
GPUGrid 7,994,114.06 1.74662% 106 35,560.76 4.57295% 82 14 58
World Community Grid 5,614,288.10 1.22666% 374 7,409.22 0.95279% 373 63 257
ABC@home 2,963,541.87 0.64750% 64 3,191.50 0.41041% 41 33 39
Spinhenge@home 2,469,744.83 0.53961% 39 2,523.88 0.32456% 40 63 34
Quantum Monte Carlo at Home 2,397,976.93 0.52393% 88 3,930.55 0.50545% 57 52 45
Docking@home 2,008,088.42 0.43874% 52 6,899.97 0.88730% 33 21 42
PrimeGrid 1,869,169.24 0.40839% 105 1,473.96 0.18954% 142 46 39
Cosmology@Home 1,833,420.00 0.40058% 83 1,835.05 0.23598% 70 27 58
AQUA@Home 913,988.12 0.19970% 212 0.19 0.00002% 463 22 49
uFluids 804,061.11 0.17568% 32 316.82 0.04074% 21 39 34
Predictor@home 572,223.80 0.12502% 78 0.00 0.00000% 101 40 62
Simap 399,376.04 0.08726% 166 551.01 0.07086% 214 20 77
Enigma@Home 388,062.91 0.08479% 55 590.40 0.07592% 51 11 52
POEM@HOME 346,228.39 0.07565% 128 502.09 0.06457% 119 16 61
malariacontrol.net 341,271.11 0.07456% 144 222.83 0.02865% 182 24 76
Rectilinear Crossing Number 308,224.95 0.06734% 79 420.61 0.05409% 54 12 62
DNETC@HOME 293,546.15 0.06414% 181 404.42 0.05201% 218 2 116
SHA 1 Collision Search 258,840.00 0.05655% 86 0.01 0.00000% 286 22 43
NQueens 230,543.64 0.05037% 40 53.80 0.00692% 30 12 29
LHC@home 219,044.41 0.04786% 91 5.69 0.00073% 77 65 59
SZTAKI Desktop Grid 205,832.25 0.04497% 72 10.42 0.00134% 94 28 37
FreeHAL@home 204,479.40 0.04468% 169 593.00 0.07626% 160 10 53
Yoyo@Home 191,371.60 0.04181% 112 0.07 0.00001% 525 4 86
Leiden Classical 173,047.77 0.03781% 85 59.83 0.00769% 214 14 54
Tanpaku 137,652.55 0.03008% 115 0.00 0.00000% 53 8 69
The Lattice Project 137,235.70 0.02998% 55 63.20 0.00813% 55 29 27
Superlink@Technion 136,178.09 0.02975% 47 62.69 0.00806% 56 15 37
Riesel Sieve 99,800.55 0.02181% 137 0.00 0.00000% 105 7 64
SUDOKU 91,115.33 0.01991% 53 0.07 0.00001% 234 4 52
DistRTGen 82,947.06 0.01812% 73 2.32 0.00030% 174 3 82
NanoHive@Home 71,923.48 0.01571% 62 0.00 0.00000% 24 1 154
NFS@Home 69,106.51 0.01510% 94 30.07 0.00387% 126 11 29
Proteins@home 67,597.39 0.01477% 72 0.00 0.00000% 27 14 46
XtremLab 64,448.63 0.01408% 47 2.48 0.00032% 148 2 93
Intelligence Realm 57,062.78 0.01247% 100 2.09 0.00027% 90 7 48
SETI@home Beta 44,466.95 0.00972% 294 0.06 0.00001% 652 9 64
Seasonal Attribution Project 43,704.00 0.00955% 116 - -% 117 7 43
Genetic Life 31,206.79 0.00682% 85 0.68 0.00009% 79 6 49
QCN Alpha 26,210.42 0.00573% 30 0.00 0.00000% 44 4 32
3x+1@home 20,275.00 0.00443% 86 0.00 0.00000% 190 2 70
Chess960@home 19,078.40 0.00417% 92 12.10 0.00156% 137 5 64
MindModeling@Home (Beta) 17,917.06 0.00391% 64 0.06 0.00001% 266 4 62
EDGeS@Home Beta 14,823.60 0.00324% 100 64.68 0.00832% 85 6 54
TSP 14,080.96 0.00308% 51 0.00 0.00000% 123 4 36
IBERCIVIS 12,835.17 0.00280% 303 9.14 0.00117% 251 6 98
RNA World (beta) 9,304.93 0.00203% 112 83.66 0.01076% 81 2 77
HashClash 7,437.58 0.00163% 63 0.00 0.00000% 62 2 80
Orbit@home 6,854.65 0.00150% 138 0.14 0.00002% 70 5 61
Virtual Prairie 6,743.06 0.00147% 191 0.67 0.00009% 237 2 120
BURP 6,524.27 0.00143% 224 0.00 0.00000% 411 3 113
Hydrogen@home 5,998.35 0.00131% 71 2.23 0.00029% 141 6 45
Ralph 5,787.25 0.00126% 206 0.07 0.00001% 365 2 140
Anansi 5,380.02 0.00118% 53 454.13 0.05840% 45 2 37
BBC Climate Change Experiment 4,924.80 0.00108% 886 - -% 887 1 911
Ramsey@Home 4,312.58 0.00094% 96 0.00 0.00000% 156 3 56
DrugDiscovery@Home 4,256.00 0.00093% 98 3.17 0.00041% 101 2 63
vtu@home 3,941.87 0.00086% 174 0.10 0.00001% 22 6 49
Pirates@Home 3,112.74 0.00068% 70 0.00 0.00000% 87 4 71
UCT:malariacontrol.net 2,330.23 0.00051% 123 0.03 0.00000% 240 2 73
Magnetism@home 2,325.64 0.00051% 164 1.67 0.00022% 107 3 64
Cels@home 1,850.91 0.00040% 183 0.00 0.00000% 174 3 67
WEP-m+2 1,822.28 0.00040% 104 0.05 0.00001% 159 1 107
APS@Home 1,521.57 0.00033% 87 0.01 0.00000% 48 2 64
QuantumFIRE 1,499.99 0.00033% 184 1.00 0.00013% 164 1 175
Project Neuron 1,340.77 0.00029% 91 0.00 0.00000% 90 2 41
pPotTables 1,201.00 0.00026% 37 0.00 0.00000% 45 2 27
Reversi 785.59 0.00017% 81 0.08 0.00001% 18 1 79
Boinc Alpha 575.90 0.00013% 76 4.89 0.00063% 57 1 85
Gerasim@Home 423.14 0.00009% 97 24.92 0.00321% 55 3 36
ABC@home Beta 403.84 0.00009% 118 0.01 0.00000% 163 - 203
TMRL 298.89 0.00007% 163 0.00 0.00000% 170 - 215
DepSpid 249.34 0.00005% 195 0.06 0.00001% 233 1 186
Almere Grid 248.90 0.00005% 100 0.01 0.00000% 198 1 103
RSALS 136.50 0.00003% 127 0.09 0.00001% 110 2 55
RenderFarm@Home 9.20 0.00000% 164 0.00 0.00000% 102 - 168
BelgianBeer@Home 0.26 0.00000% 76 0.00 0.00000% 42 - 96
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&id=119712
207082.921182 335679.305941 104111.186794 26967.678036 19715.771338 16693.472708 35560.76279 7409.220436 3191.501518 2523.881762 3930.547349 6899.965394 1473.962633 1835.047188 0.190956 316.824816 3.63968e-05 551.01388 590.397051 502.090057 222.830469 420.605979 404.416177
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=1&id=119712
335679.305941 207082.921182 104111.186794 35560.76279 26967.678036 19715.771338 16693.472708 7409.220436 6899.965394 3930.547349 3191.501518 2523.881762 1835.047188 1473.962633 593 590.397051 551.01388 502.090057 454.127666 420.605979 404.416177 316.824816 222.830469
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=2&id=119712
207082.921182 26967.678036 16693.472708 19715.771338 335679.305941 5.693655 2523.881762 7409.220436 3930.547349 1473.962633 3.63968e-05 316.824816 3191.501518 63.196396 10.4217318 1835.047188 222.830469 0.0076505 0.190956 6899.965394 551.01388 502.090057 62.688338
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=3&id=119712
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=4&id=119712
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=5&id=119712
http://allprojectstats.com/usergraph.php?cpidt=119712
http://allprojectstats.com/usergraph.php?cpidt=119712&mode=7
http://allprojectstats.com/usergraph.php?projekt=0&team=119712
http://allprojectstats.com/perday.php?mode=1&projekt=0&id=119712
http://allprojectstats.com/usergraph.php?mode=1&projekt=0&team=119712
http://allprojectstats.com/usergraph.php?mode=2&projekt=0&team=119712
http://allprojectstats.com/usergraph.php?mode=3&projekt=0&team=119712
http://allprojectstats.com/usergraph.php?mode=4&projekt=0&team=119712
http://allprojectstats.com/usergraph.php?mode=5&projekt=0&team=119712
http://allprojectstats.com/usergraph.php?mode=6&projekt=0&team=119712
http://allprojectstats.com/usergraph.php?mode=8&projekt=0&team=119712
http://allprojectstats.com/split.php?projekt=0&id=119712&mode=0&type=1
http://allprojectstats.com/split.php?projekt=0&id=119712&mode=1&type=1
Day Total credit Change Rank Change Recent average credit Change Rank Change Teammembers Change Rank Change
July 30, 2010 457,346,679 777,433 68 0 771,396.00 20,319 82 1 1635 2 44 0
July 29, 2010 456,569,246 691,920 68 0 751,077.00 14,504 83 2 1633 1 44 1
July 28, 2010 455,877,326 597,965 68 0 736,573.00 7,445 85 0 1632 0 45 0
July 27, 2010 455,279,361 844,383 68 0 729,128.00 12,239 85 0 1632 0 45 0
July 26, 2010 454,434,978 489,968 68 0 716,889.00 23,113 85 2 1632 0 45 1
July 25, 2010 453,945,011 823,222 68 0 740,002.00 9,289 83 2 1632 0 44 0
July 24, 2010 453,121,789 1,274,939 68 0 730,713.00 46,282 85 1 1632 0 44 0
July 23, 2010 451,846,850 636,827 68 0 684,431.00 39,414 84 1 1632 1 44 0
July 22, 2010 451,210,023 750,950 68 0 723,845.00 10,737 85 0 1631 0 44 0
July 21, 2010 450,459,073 555,950 68 1 713,108.00 9,776 85 0 1631 0 44 0
July 20, 2010 449,903,123 527,242 67 0 703,332.00 8,333 85 0 1631 0 44 0
July 19, 2010 449,375,880 843,168 67 0 694,999.00 15,940 85 0 1631 0 44 0
July 18, 2010 448,532,712 889,041 67 0 679,059.00 19,204 85 1 1631 2 44 0
July 17, 2010 447,643,671 1,107,138 67 0 659,855.00 13,674 86 1 1629 1 44 0
July 16, 2010 446,536,534 357,636 67 0 673,529.00 38,706 85 1 1628 2 44 0
July 15, 2010 446,178,898 309,358 67 0 712,235.00 5,301 84 1 1626 0 44 0
July 14, 2010 445,869,540 287,937 67 0 717,536.00 28,420 83 1 1626 0 44 0
July 13, 2010 445,581,603 0 67 0 745,956.00 0 82 0 1626 0 44 0
July 12, 2010 445,581,603 1,425,888 67 0 745,956.00 21,863 82 1 1626 1 44 0
July 11, 2010 444,155,715 774,297 67 0 724,093.00 6,722 83 1 1625 0 44 0
July 10, 2010 443,381,418 949,182 67 0 717,371.00 22,981 82 1 1625 0 44 0
July 9, 2010 442,432,236 1,073,858 67 0 694,390.00 32,307 83 0 1625 1 44 0
July 8, 2010 441,358,378 0 67 0 726,697.00 0 83 0 1624 0 44 0
July 7, 2010 441,358,378 0 67 0 726,697.00 0 83 0 1624 0 44 0
July 6, 2010 441,358,378 1,492,180 67 0 726,697.00 11,324 83 2 1624 0 44 0
July 5, 2010 439,866,198 621,659 67 0 738,021.00 75,076 81 1 1624 0 44 0
July 4, 2010 439,244,539 457,540 67 0 813,097.00 9,431 80 0 1624 0 44 0
July 3, 2010 438,786,999 896,815 67 0 803,666.00 41,363 80 0 1624 0 44 0
July 2, 2010 437,890,184 711,837 67 0 762,303.00 19,527 80 1 1624 1 44 0
July 1, 2010 437,178,347 685,148 67 0 781,830.00 8,149 79 1 1625 0 44 0
Show all data