Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



Country statistics
ABC@home
Rank Total credits
Total credits per user
Recent average credit
Average credit per user
Users
Country
1 44,544,282 14,848,094.07 20,798 6,932.82 3 Pitcairn Islands
2 10,378,803 2,075,760.67 12,189 2,437.71 5 Guam
3 103,127 51,563.59 822 410.95 2 British Virgin Islands
4 11,603 11,602.51 292 291.50 1 Fiji
5 56,995 56,994.59 215 214.96 1 Turks and Caicos Islands
6 1,792,638 448,159.54 750 187.44 4 Bahrain
7 310,507 155,253.36 373 186.55 2 Cayman Islands
8 39,020 19,509.90 264 131.92 2 Cote d'Ivoire
9 55,689,826 255,457.92 19,574 89.79 218 Slovakia
10 34,291,293 111,698.02 26,197 85.33 307 Switzerland
11 35,233,374 133,459.75 21,470 81.32 264 Norway
12 59,496 19,832.01 238 79.32 3 Oman
13 40,493 40,493.25 76 75.57 1 Zambia
14 11,988,041 57,359.05 13,539 64.78 209 Bulgaria
15 45,635 9,127.06 291 58.11 5 Jamaica
16 34,032 34,031.91 57 56.68 1 Virgin Islands
17 430,903 86,180.57 274 54.78 5 Aruba
18 83,885 41,942.64 103 51.63 2 Gambia, The
19 22,450,816 213,817.30 5,372 51.16 105 New Zealand
20 757,216 252,405.48 148 49.46 3 Gibraltar
21 47,406,222 68,308.68 34,079 49.11 694 Czech Republic
22 554,228 26,391.83 1,031 49.10 21 Dominican Republic
23 36,063,643 79,086.94 21,910 48.05 456 Ukraine
24 138,321,798 109,258.92 59,842 47.27 1,266 Canada
25 195,709 195,708.56 46 46.08 1 Rwanda
26 39,288,710 109,439.30 15,938 44.40 359 Finland
27 129,435 129,435.01 44 43.73 1 Namibia
28 79,569,598 30,662.66 113,277 43.65 2,595 International
29 41,214 13,738.01 130 43.26 3 Channel Islands
30 992,910,431 106,730.13 365,882 39.33 9,303 United States
31 768 767.75 39 38.80 1 Benin
32 17,152,267 46,232.53 14,056 37.89 371 Sweden
33 134,856,533 120,947.56 40,994 36.77 1,115 Australia
34 192,843,783 96,085.59 72,887 36.32 2,007 United Kingdom
35 4,097,596 43,591.44 3,411 36.28 94 South Africa
36 15,041 3,760.28 141 35.34 4 Faroe Islands
37 55,325,771 43,979.15 44,298 35.21 1,258 Japan
38 36,019 5,145.53 243 34.70 7 Mongolia
39 15,030,322 54,855.19 8,872 32.38 274 Denmark
40 54,611,874 45,969.59 37,419 31.50 1,188 Poland
41 263,433,747 107,876.23 76,005 31.12 2,442 France
42 337,407,744 79,092.30 130,658 30.63 4,266 Germany
43 5,475,687 45,630.73 3,621 30.18 120 Israel
44 95,782,035 90,105.39 31,809 29.92 1,063 Netherlands
45 12,134,972 27,705.41 12,120 27.67 438 Taiwan
46 888,659 29,621.97 826 27.53 30 Costa Rica
47 66,692 5,557.63 321 26.79 12 El Salvador
48 81,748,691 59,281.14 35,781 25.95 1,379 Italy
49 106,446,911 84,548.78 32,150 25.54 1,259 Russia
50 4,487,525 11,053.02 10,325 25.43 406 Mexico
51 341,263 42,657.94 201 25.13 8 Qatar
52 866,984 37,694.97 574 24.95 23 Moldova
53 1,187,424 21,589.53 1,362 24.76 55 Latvia
54 2,227,012 39,768.07 1,378 24.60 56 Puerto Rico
55 1,379,503 21,896.88 1,535 24.36 63 Singapore
56 20,152,563 56,608.32 8,638 24.26 356 Austria
57 399,606 14,271.64 667 23.81 28 Pakistan
58 3,361,843 16,162.71 4,858 23.36 208 Hong Kong
59 884,846 13,825.72 1,487 23.24 64 Philippines
60 424,834 32,679.54 302 23.20 13 Reunion
61 3,807,899 14,208.58 6,178 23.05 268 Turkey
62 3,952,593 62,739.57 1,395 22.15 63 Slovenia
63 14,962,937 14,770.92 21,773 21.49 1,013 Brazil
64 1,075,649 53,782.46 423 21.13 20 Luxembourg
65 440,752 14,217.81 651 21.00 31 Saudi Arabia
66 2,662,616 30,257.00 1,774 20.16 88 Lithuania
67 1,260,452 14,487.96 1,740 20.00 87 Venezuela
68 1,035,047 12,938.09 1,532 19.16 80 Serbia
69 93,639 3,228.94 553 19.08 29 Bangladesh
70 22,521,933 63,982.76 6,534 18.56 352 Portugal
71 293,534 15,449.15 342 17.99 19 Bolivia
72 2,521,746 21,553.39 2,075 17.73 117 Croatia
73 380,089 8,839.28 735 17.10 43 Estonia
74 217,288 7,009.30 519 16.73 31 Bosnia and Herzegovina
75 1,643,026 58,679.51 451 16.09 28 Cyprus
76 3,389,340 13,947.90 3,865 15.90 243 Romania
77 40,554,571 29,732.09 21,468 15.74 1,364 Spain
78 119,056,591 292,522.34 5,810 14.27 407 Belgium
79 3,823,237 13,902.68 3,924 14.27 275 Greece
80 333,859 19,638.76 239 14.05 17 Paraguay
81 183,232 26,175.96 94 13.37 7 Nigeria
82 1,192,944 16,568.67 954 13.26 72 Malaysia
83 10,211,265 33,589.69 3,929 12.92 304 Hungary
84 97,996,858 25,526.66 48,570 12.65 3,839 None
85 4,066,350 13,973.71 3,472 11.93 291 Argentina
86 359,206 35,920.60 117 11.68 10 Lebanon
87 3,477,372 5,408.04 7,218 11.23 643 India
88 462,982 14,934.89 339 10.93 31 United Arab Emirates
89 529,573 9,806.90 590 10.93 54 Belarus
90 329,543 17,344.38 206 10.84 19 Iceland
91 1,202,642 7,809.36 1,625 10.55 154 Colombia
92 424,735 19,306.16 226 10.27 22 Kazakhstan
93 379,881 8,834.45 430 10.00 43 Peru
94 10,407,113 13,766.02 7,084 9.37 756 Korea, South
95 289,226 7,416.04 352 9.02 39 Uruguay
96 614,933 8,784.76 582 8.31 70 Indonesia
97 191,863 17,442.05 89 8.05 11 Trinidad and Tobago
98 138,690 6,030.01 178 7.73 23 Guatemala
99 2,436,531 19,971.57 928 7.61 122 Thailand
100 91,981,504 23,651.71 29,094 7.48 3,889
101 91,532 2,288.30 285 7.13 40 Vietnam
102 487,827 4,977.83 634 6.47 98 Iran
103 950,691 8,564.78 653 5.89 111 Ecuador
104 38,065,402 7,263.00 28,286 5.40 5,241 China
105 2,006,145 6,024.46 1,776 5.33 333 Chile
106 35,331 7,066.14 26 5.25 5 Kyrgyzstan
107 164,895 23,556.40 35 5.01 7 Armenia
108 175,266 7,302.75 117 4.89 24 Korea, North
109 29,673 4,238.97 31 4.48 7 Honduras
110 426,037 213,018.75 8 4.13 2 Liechtenstein
111 12,344,419 107,342.78 452 3.93 115 Ireland
112 79,235 19,808.65 15 3.82 4 Uzbekistan
113 285,053 25,913.89 37 3.38 11 Andorra
114 36,666 9,166.58 12 2.94 4 Zimbabwe
115 35,248 5,035.47 20 2.87 7 Ghana
116 693,818 26,685.32 63 2.41 26 Morocco
117 373,631 17,791.95 42 2.01 21 Panama
118 35,100 2,340.01 25 1.69 15 Tunisia
119 26,628 1,775.17 24 1.61 15 Albania
120 63,598 3,347.26 29 1.50 19 Macedonia
121 11,739 2,934.72 6 1.48 4 Turkmenistan
122 124,934 3,569.54 40 1.13 35 Egypt
123 42,982 1,719.27 21 0.85 25 Algeria
124 6,684 1,671.10 3 0.79 4 Macau
125 50,064 25,031.87 1 0.48 2 Barbados
126 30,652 3,405.83 4 0.42 9 Iraq
127 84,980 6,536.93 5 0.36 13 Jordan
128 888,558 68,350.65 4 0.27 13 Antarctica
129 5,114 511.39 2 0.16 10 Sri Lanka
130 8,870 2,956.79 0 0.15 3 Senegal
131 37,766 37,766.34 0 0.06 1 Wallis and Futuna
132 1,583 1,583.37 0 0.06 1 Laos
133 1,247 1,246.87 0 0.06 1 Cook Islands
134 11,727 11,727.26 0 0.06 1 Burma
135 22,594 11,297.06 0 0.06 2 Chad
136 121,408 121,408.13 0 0.06 1 West Bank
137 181 181.24 0 0.06 1 Gaza Strip
138 64,821 8,102.63 0 0.06 8 Azerbaijan
139 872 436.15 0 0.06 2 New Caledonia
140 47,685 7,947.48 0 0.06 6 Afghanistan
141 11,430,713 2,286,142.51 0 0.06 5 Guadeloupe
142 533 533.20 0 0.06 1 Cuba
143 8,343 2,085.71 0 0.06 4 Syria
144 162,548 13,545.65 1 0.06 12 Georgia
145 290,794 72,698.61 0 0.06 4 Bahamas, The
146 79,165 79,165.41 0 0.05 1 Marshall Islands
147 256 127.81 0 0.05 2 Mauritius
148 104,473 52,236.35 0 0.05 2 Kuwait
149 4,599 1,533.10 0 0.05 3 Sudan
150 66,150 22,049.91 0 0.05 3 Belize
151 18,946 4,736.49 0 0.05 4 French Guiana
152 4,051 4,051.33 0 0.05 1 Tanzania
153 114,228 114,227.67 0 0.05 1 Maldives
154 858 858.27 0 0.05 1 Antigua and Barbuda
155 2,552 1,276.23 0 0.05 2 Angola
156 505 504.60 0 0.05 1 Western Sahara
157 364,073 72,814.62 0 0.05 5 Kiribati
158 3,862 3,862.08 0 0.05 1 Ethiopia
159 640 319.94 0 0.05 2 Yemen
160 4,582 1,145.44 0 0.05 4 Malta
161 310,847 155,423.75 0 0.05 2 Saint Kitts and Nevis
162 105,350 35,116.54 0 0.05 3 Haiti
163 69,250 69,250.30 0 0.05 1 Montserrat
164 6,712 2,237.48 0 0.05 3 Nicaragua
165 176,728 44,182.02 0 0.05 4 Martinique
166 4,196 4,196.47 0 0.05 1 GRENADA
167 96,623 8,051.90 1 0.05 12 Nepal
168 2,008,639 1,004,319.63 0 0.05 2 Monaco
169 136 136.29 0 0.05 1 Congo, Democratic Republic of the
170 1,234,594 411,531.29 0 0.05 3 French Polynesia
171 24,004 4,800.82 0 0.05 5 Kenya
172 6,487 1,297.42 0 0.05 5 Botswana
173 11,883 3,961.03 0 0.05 3 American Samoa
174 574,022 287,010.97 0 0.05 2 Tuvalu
175 249,105 249,105.38 0 0.05 1 Saint Pierre and Miquelon
176 135,746 33,936.47 0 0.05 4 Greenland
177 791 791.30 0 0.05 1 Saint Lucia
178 342 342.19 0 0.05 1 Equatorial Guinea
179 59,936 14,984.12 0 0.05 4 Bermuda
180 10,007 3,335.72 0 0.05 3 Montenegro
181 508 508.22 0 0.05 1 Eritrea
182 28,042 14,021.22 0 0.05 2 Anguilla
183 70,609 17,652.28 0 0.05 4 Niger
184 452 452.21 0 0.05 1 Malawi
185 18,068 18,067.75 0 0.04 1 Uganda
186 2,969 2,968.59 0 0.04 1 Togo

Sourcecode